You have viewed your 30 days allowance of 3 articles. If you wish to view more, please sign in or create a Free Registered Account by clicking on the register button.
RememberForgot password ?
ConnectRegister for a free account
All subscription optionsRead more
or STANDARD Subscription, 24 hours for €2I Try
NomPays : Production d'Or
texte automatiquement generé a mettre ici
DateQuantity (Ounces)Quantity (tons)Variation n-1
1/1/2010 221,840.15 6.90 0.00%
1/1/2009 221,840.15 6.90 0.00%
1/1/2006 221,840.15 6.90 0.00%
1/1/2005 221,840.15 6.90 1.47%
1/1/2004 218,625.08 6.80 0.00%
1/1/2003 218,625.08 6.80 1.49%
1/1/2002 215,410.00 6.70 -1.47%
1/1/2001 218,625.08 6.80 1.49%
1/1/2000 215,410.00 6.70 0.00%
1/1/1999 215,410.00 6.70 0.00%
1/1/1998 215,410.00 6.70 1.52%
1/1/1997 212,194.93 6.60 0.00%
1/1/1996 212,194.93 6.60 1.54%
1/1/1995 208,979.85 6.50 0.00%
1/1/1994 208,979.85 6.50 0.00%
1/1/1993 208,979.85 6.50 71.05%
1/1/1992 122,172.84 3.80 -41.54%
1/1/1991 208,979.85 6.50 1.56%
1/1/1990 205,764.78 6.40 -62.13%
1/1/1989 543,347.62 16.90 3.68%
1234
Sources

retour country
retour stat
Take advantage of rising gold stocks
  • Subscribe to our weekly mining market briefing.
  • Receive our research reports on junior mining companies
    with the strongest potential
  • Free service, your email is safe
  • Limited offer, register now !
Go to website.