You have viewed your 30 days allowance of 3 articles. If you wish to view more, please sign in or create a Free Registered Account by clicking on the register button.
RememberForgot password ?
ConnectRegister for a free account
All subscription optionsRead more
or STANDARD Subscription, 24 hours for €2I Try
NomPays : Production d'Or
texte automatiquement generé a mettre ici
DateQuantity (Ounces)Quantity (tons)Variation n-1
1/1/2010 99,667.31 3.10 0.00%
1/1/2009 99,667.31 3.10 0.00%
1/1/2006 99,667.31 3.10 0.00%
1/1/2005 99,667.31 3.10 0.00%
1/1/2004 99,667.31 3.10 0.00%
1/1/2003 99,667.31 3.10 0.00%
1/1/2002 99,667.31 3.10 0.00%
1/1/2001 99,667.31 3.10 0.00%
1/1/2000 99,667.31 3.10 0.00%
1/1/1999 99,667.31 3.10 0.00%
1/1/1998 99,667.31 3.10 0.00%
1/1/1997 99,667.31 3.10 0.00%
1/1/1996 99,667.31 3.10 -11.43%
1/1/1995 112,527.61 3.50 2.94%
1/1/1994 109,312.54 3.40 -2.86%
1/1/1993 112,527.61 3.50 9.37%
1/1/1992 102,882.39 3.20 -60.00%
1/1/1991 257,205.97 8.00 -13.98%
1/1/1990 299,001.94 9.30 -80.04%
1/1/1989 1,498,224.79 46.60 -5.86%
123
Sources

retour country
retour stat
Take advantage of rising gold stocks
  • Subscribe to our weekly mining market briefing.
  • Receive our research reports on junior mining companies
    with the strongest potential
  • Free service, your email is safe
  • Limited offer, register now !
Go to website.