You have viewed your 30 days allowance of 3 articles. If you wish to view more, please sign in or create a Free Registered Account by clicking on the register button.
RememberForgot password ?
ConnectRegister for a free account
All subscription optionsRead more
or STANDARD Subscription, 24 hours for €2I Try
NomPays : Production d'Or
texte automatiquement generé a mettre ici
DateQuantity (Ounces)Quantity (tons)Variation n-1
1/1/2010 2,366,294.95 73.60 2.22%
1/1/2009 2,314,853.76 72.00 6.98%
1/1/2006 2,163,745.25 67.30 12.54%
1/1/2005 1,922,614.65 59.80 4.73%
1/1/2004 1,835,807.63 57.10 5.55%
1/1/2003 1,739,355.39 54.10 1.88%
1/1/2002 1,707,204.64 53.10 -7.17%
1/1/2001 1,839,022.71 57.20 0.00%
1/1/2000 1,839,022.71 57.20 2.33%
1/1/1999 1,797,226.73 55.90 2.57%
1/1/1998 1,752,215.69 54.50 -3.20%
1/1/1997 1,810,087.03 56.30 0.36%
1/1/1996 1,803,656.88 56.10 32.94%
1/1/1995 1,356,761.51 42.20 37.46%
1/1/1994 987,027.92 30.70 51.23%
1/1/1993 652,660.16 20.30
Sources

retour country
retour stat
Take advantage of rising gold stocks
  • Subscribe to our weekly mining market briefing.
  • Receive our research reports on junior mining companies
    with the strongest potential
  • Free service, your email is safe
  • Limited offer, register now !
Go to website.