You have viewed your 30 days allowance of 3 articles. If you wish to view more, please sign in or create a Free Registered Account by clicking on the register button.
RememberForgot password ?
ConnectRegister for a free account
All subscription optionsRead more
or STANDARD Subscription, 24 hours for €2I Try
NomPays : Production d'Or
texte automatiquement generé a mettre ici
DateQuantity (Ounces)Quantity (tons)Variation n-1
1/1/2010 70,731.64 2.20 -4.35%
1/1/2009 73,946.72 2.30 -2.13%
1/1/2008 75,554.25 2.35 -1.26%
1/1/2007 76,518.78 2.38 3.48%
1/1/2006 73,946.72 2.30 0.00%
1/1/2005 73,946.72 2.30 0.00%
1/1/2004 73,946.72 2.30 0.00%
1/1/2003 73,946.72 2.30 -4.17%
1/1/2002 77,161.79 2.40 0.00%
1/1/2001 77,161.79 2.40 0.00%
1/1/2000 77,161.79 2.40 0.00%
1/1/1999 77,161.79 2.40
1/1/1998 0.00 0.00 -100.00%
1/1/1997 305,432.09 9.50 0.00%
1/1/1996 305,432.09 9.50 0.00%
1/1/1995 305,432.09 9.50 0.00%
1/1/1994 305,432.09 9.50 0.00%
1/1/1993 305,432.09 9.50 -11.21%
1/1/1992 344,012.99 10.70 0.00%
1/1/1991 344,012.99 10.70 0.00%
1234
Sources

retour country
retour stat
Take advantage of rising gold stocks
  • Subscribe to our weekly mining market briefing.
  • Receive our research reports on junior mining companies
    with the strongest potential
  • Free service, your email is safe
  • Limited offer, register now !
Go to website.