You have viewed your 30 days allowance of 3 articles. If you wish to view more, please sign in or create a Free Registered Account by clicking on the register button.
RememberForgot password ?
ConnectRegister for a free account
All subscription optionsRead more
or STANDARD Subscription, 24 hours for €2I Try
NomPays : Production d'Or
texte automatiquement generé a mettre ici
DateQuantity (Ounces)Quantity (tons)Variation n-1
1/1/2010 218,625.08 6.80 0.00%
1/1/2009 218,625.08 6.80 0.00%
1/1/2006 218,625.08 6.80 0.00%
1/1/2005 218,625.08 6.80 11.48%
1/1/2004 196,119.55 6.10 117.86%
1/1/2003 90,022.09 2.80 -54.84%
1/1/2002 199,334.63 6.20 3.33%
1/1/2001 192,904.48 6.00 71.43%
1/1/2000 112,527.61 3.50 9.37%
1/1/1999 102,882.39 3.20 3.23%
1/1/1998 99,667.31 3.10 24.00%
1/1/1997 80,376.87 2.50 4.17%
1/1/1996 77,161.79 2.40 71.43%
1/1/1995 45,011.05 1.40 0.00%
1/1/1994 45,011.05 1.40 7.69%
1/1/1993 41,795.97 1.30 116.67%
1/1/1992 19,290.45 0.60
Sources

retour country
retour stat
Take advantage of rising gold stocks
  • Subscribe to our weekly mining market briefing.
  • Receive our research reports on junior mining companies
    with the strongest potential
  • Free service, your email is safe
  • Limited offer, register now !
Go to website.