You have viewed your 30 days allowance of 3 articles. If you wish to view more, please sign in or create a Free Registered Account by clicking on the register button.
RememberForgot password ?
ConnectRegister for a free account
All subscription optionsRead more
or STANDARD Subscription, 24 hours for €2I Try
NomPays : Production d'Or
texte automatiquement generé a mettre ici
DateQuantity (Ounces)Quantity (tons)Variation n-1
1/1/2010 112,527.61 3.50 0.00%
1/1/2009 112,527.61 3.50 0.00%
1/1/2006 112,527.61 3.50 0.00%
1/1/2005 112,527.61 3.50 0.00%
1/1/2004 112,527.61 3.50 0.00%
1/1/2003 112,527.61 3.50 0.00%
1/1/2002 112,527.61 3.50 2.94%
1/1/2001 109,312.54 3.40 0.00%
1/1/2000 109,312.54 3.40 3.03%
1/1/1999 106,097.46 3.30 0.00%
1/1/1998 106,097.46 3.30 6.45%
1/1/1997 99,667.31 3.10 6.90%
1/1/1996 93,237.17 2.90 0.00%
1/1/1995 93,237.17 2.90 0.00%
1/1/1994 93,237.17 2.90 3.57%
1/1/1993 90,022.09 2.80 3.70%
1/1/1992 86,807.02 2.70 3.85%
1/1/1991 83,591.94 2.60 4.00%
1/1/1990 80,376.87 2.50 4.17%
1/1/1989 77,161.79 2.40 4.35%
12
Sources

retour country
retour stat
Take advantage of rising gold stocks
  • Subscribe to our weekly mining market briefing.
  • Receive our research reports on junior mining companies
    with the strongest potential
  • Free service, your email is safe
  • Limited offer, register now !
Go to website.