Prix de
vente
Prix d'
achat
|
CURRENCIES |
Currency |
Value |
Var% |
USD EUR |
0.9419 |
+0.27% |
EUR USD |
1.0645 |
-0.27% |
USD GBP |
0.7847 |
+0.78% |
GBP USD |
1.2844 |
-0.78% |
USD CAD |
1.3954 |
+0.06% |
CAD USD |
0.7171 |
-0.06% |
USD AUD |
1.5320 |
+0.41% |
AUD USD |
0.6554 |
-0.40% |
USD CHF |
0.8832 |
+0.24% |
CHF USD |
1.1349 |
-0.24% |
|
|
World indices |
Indice |
Value |
Var% |
DOWJONES |
38 441.54 |
-0.71 |
NASDAQ |
7 963.76 |
-2.00 |
ASX |
7 032.60 |
+1.57 |
CAC 40 |
7 935.03 |
-1.24 |
DAX |
18 473.29 |
-1.11 |
HUI |
276.62 |
-2.05 |
SWISS |
11 793.73 |
-0.19 |
MEXICO |
55 212.64 |
+0.17 |
|
Or choose from this 122 currencies
|
|
Or by Continent
|
|
GOLD
Gold prices - Interday
KYD |
London Fixing |
|
|
Spot |
8/11/20 PM |
8/11/20 AM |
1 once |
2,094.35 |
1,590.51 |
1,637.21 |
1 gramme |
67.33 |
51.14 |
52.64 |
Lingot 1Kg |
67,334.80 |
51,136.17 |
52,637.58 |
|
0.00% |
-2.94% |
-2.40% |
US Dollar |
London Fixing |
|
8/11/20 PM |
8/11/20 AM |
1 once |
2,554.08 |
1,939.65 |
1,996.60 |
1 gramme |
82.12 |
62.36 |
64.19 |
Lingot 1Kg |
82,115.61 |
62,361.19 |
64,192.17 |
|
0.00% |
-2.94% |
-2.40% |
Gold Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
0.00% |
-3.54% |
31.68% |
31.68% |
Once KYD |
0.00% |
-3.54% |
31.68% |
31.68% |
KYD |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
2,108.25 |
2,171.21 |
1,590.51 |
1,590.51 |
2,284.49 |
2,131.07 |
1 gr |
67.78 |
69.81 |
51.14 |
51.14 |
73.45 |
68.52 |
1 kg |
67,781.93 |
69,806.13 |
51,136.18 |
51,136.18 |
73,447.99 |
68,515.36 |
Technical indicators
Month : |
-3.54% |
Day : |
0.00% |
52 W : |
31.68% |
YTD : |
31.68% |
+Haut : |
2,284.49 KYD |
+Bas : |
2,131.07 KYD |
SILVER
Silver prices - Interday
Silver Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
0.00% |
-3.83% |
6.07% |
6.07% |
Once KYD |
0.00% |
-3.83% |
6.07% |
6.07% |
KYD |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
24.83 |
25.58 |
23.19 |
23.19 |
28.48 |
25.02 |
1 gr |
0.80 |
0.82 |
0.75 |
0.75 |
0.92 |
0.80 |
1 kg |
798.23 |
822.33 |
745.56 |
745.56 |
915.81 |
804.33 |
Technical indicators
Month : |
-3.83% |
Day : |
0.00% |
52 W : |
6.07% |
YTD : |
6.07% |
+Haut : |
28.48 KYD |
+Bas : |
25.02 KYD |
MARKET AND HISTORICAL DATA OF GOLD AND SILVER
|
Main Gold Holders
|
Ounces held by Gold ETF | 14 492 237 | |
Ounces held by Central Fund of Canada | 1 663 144 | |
Ounces held by Comex Warehouses (registered) | 323 027 | |
Ounces held by Comex Warehouses (eligible) | 7 374 000 | |
|
|
|
Main Silver Holders
|
Ounces held by Silver ETF | 465 752 647 | |
Ounces held by Central Fund of Canada | 75 224 102 | |
Ounces held by Comex Warehouses (registered) | 82 994 155 | |
Ounces held by Comex Warehouses (eligible) | 210 244 921 | |
|
|
Ratios : Gold to Silver
Dow Jones to Or
|
|
Ratios : Silver to Gold
Dow
Jones to Silver
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
lbTitreTabpriceUnite |
Date | % var | Gold Kg K 24 | Gold Ounce | Gold Pound | Gold Gram K 18 | Gold Gram K 14 | Gold Gram K 9 | % var | Silver Ounce | Silver Kg |
11/13/2024 | -0.95% | 68,515.36 | 2,131.07 | 34,097.05 | 51.39 | 39.97 | 25.69 | -0.15% | 25.18 | 0.71 |
11/12/2024 | -3.09% | 69,173.66 | 2,151.54 | 34,424.66 | 51.88 | 40.35 | 25.94 | -4.00% | 25.21 | 0.71 |
11/8/2024 | 1.64% | 71,377.66 | 2,220.09 | 35,521.50 | 53.53 | 41.63 | 26.77 | 2.68% | 26.27 | 0.74 |
11/7/2024 | -2.98% | 70,222.66 | 2,184.17 | 34,946.71 | 52.67 | 40.96 | 26.33 | -4.61% | 25.58 | 0.73 |
11/6/2024 | 0.34% | 72,377.10 | 2,251.18 | 36,018.88 | 54.28 | 42.22 | 27.14 | 0.88% | 26.82 | 0.76 |
11/5/2024 | -0.11% | 72,130.34 | 2,243.50 | 35,896.07 | 54.10 | 42.07 | 27.05 | -0.37% | 26.58 | 0.75 |
11/4/2024 | 0.08% | 72,210.22 | 2,245.99 | 35,935.82 | 54.16 | 42.12 | 27.08 | 0.22% | 26.68 | 0.76 |
11/3/2024 | -0.35% | 72,155.64 | 2,244.29 | 35,908.66 | 54.12 | 42.09 | 27.06 | -0.62% | 26.62 | 0.75 |
11/1/2024 | -1.41% | 72,412.16 | 2,252.27 | 36,036.32 | 54.31 | 42.24 | 27.15 | -3.21% | 26.79 | 0.76 |
10/31/2024 | 0.38% | 73,447.99 | 2,284.49 | 36,551.81 | 55.09 | 42.84 | 27.54 | -2.15% | 27.68 | 0.78 |
10/30/2024 | 1.13% | 73,168.80 | 2,275.80 | 36,412.87 | 54.88 | 42.68 | 27.44 | 2.33% | 28.29 | 0.80 |
10/29/2024 | 0.32% | 72,352.06 | 2,250.40 | 36,006.41 | 54.26 | 42.20 | 27.13 | 0.35% | 27.64 | 0.78 |
10/28/2024 | 0.06% | 72,121.64 | 2,243.23 | 35,891.74 | 54.09 | 42.07 | 27.05 | -0.30% | 27.55 | 0.78 |
10/25/2024 | 0.51% | 72,079.19 | 2,241.91 | 35,870.62 | 54.06 | 42.04 | 27.03 | -0.36% | 27.63 | 0.78 |
10/24/2024 | -0.96% | 71,713.78 | 2,230.55 | 35,688.77 | 53.79 | 41.83 | 26.89 | -2.66% | 27.73 | 0.79 |
10/23/2024 | 0.93% | 72,408.21 | 2,252.15 | 36,034.36 | 54.31 | 42.24 | 27.15 | 2.64% | 28.48 | 0.81 |
10/22/2024 | -0.10% | 71,740.42 | 2,231.38 | 35,702.03 | 53.81 | 41.85 | 26.90 | 0.12% | 27.75 | 0.79 |
10/21/2024 | 0.05% | 71,808.96 | 2,233.51 | 35,736.14 | 53.86 | 41.89 | 26.93 | 0.20% | 27.72 | 0.79 |
10/20/2024 | 1.05% | 71,770.73 | 2,232.32 | 35,717.11 | 53.83 | 41.86 | 26.91 | 6.08% | 27.66 | 0.78 |
10/18/2024 | 0.72% | 71,023.59 | 2,209.08 | 35,345.29 | 53.27 | 41.43 | 26.63 | 0.13% | 26.08 | 0.74 |
10/17/2024 | 0.55% | 70,516.62 | 2,193.31 | 35,093.00 | 52.89 | 41.13 | 26.44 | 0.93% | 26.04 | 0.74 |
10/16/2024 | 0.40% | 70,130.92 | 2,181.32 | 34,901.05 | 52.60 | 40.91 | 26.30 | 0.73% | 25.80 | 0.73 |
10/15/2024 | 0.06% | 69,850.94 | 2,172.61 | 34,761.71 | 52.39 | 40.74 | 26.19 | 0.15% | 25.61 | 0.73 |
10/14/2024 | -0.37% | 69,806.12 | 2,171.21 | 34,739.41 | 52.35 | 40.72 | 26.18 | -1.18% | 25.58 | 0.73 |
10/13/2024 | 0.88% | 70,066.85 | 2,179.32 | 34,869.17 | 52.55 | 40.87 | 26.28 | 1.25% | 25.88 | 0.73 |
10/11/2024 | 1.01% | 69,456.01 | 2,160.32 | 34,565.18 | 52.09 | 40.51 | 26.05 | 2.18% | 25.56 | 0.72 |
10/10/2024 | -0.55% | 68,763.44 | 2,138.78 | 34,220.52 | 51.57 | 40.11 | 25.79 | -0.56% | 25.02 | 0.71 |
10/9/2024 | -0.79% | 69,142.29 | 2,150.57 | 34,409.05 | 51.86 | 40.33 | 25.93 | -3.08% | 25.16 | 0.71 |
10/8/2024 | -0.26% | 69,693.28 | 2,167.70 | 34,683.26 | 52.27 | 40.65 | 26.13 | -1.77% | 25.96 | 0.74 |
10/7/2024 | -0.14% | 69,876.51 | 2,173.40 | 34,774.44 | 52.41 | 40.76 | 26.20 | 0.03% | 26.43 | 0.75 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Disclaimer: Data delayed by 15 minutes for TSX, NASDAQ and JSE and 20 minutes for
NYSE and AMEX - Provider: Interactive Data © 24hGold.com. The Content on this site
is protected by European and international copyright laws and is the property of
24hGold.com and/or the providers of the content under license. By "content" we mean
any information, mode of expression, or other materials and services found on 24hGold.com.
This includes editorials, news, our writings, graphics, and any and all other features
found on the site. Please contact us for any further information. 24hGold.com makes
no representation, warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and the like)
provided through 24hGold.com. Any copying, reproduction and/or redistribution of
any of the documents, data, content or materials contained on or within this website,
without the express written consent from 24hGold.com is strictly prohibited. In
no event shall 24hGold.com or its affiliates be liable to any person(s) for any
decision(s) made or action(s) taken in reliance upon the information provided herein.
24hGold is not responsible for the content of external sites to which links are
provided.