Prix de
vente
Prix d'
achat
|
CURRENCIES |
Currency |
Value |
Var% |
USD EUR |
0.9455 |
+0.38% |
EUR USD |
1.0617 |
-0.38% |
USD GBP |
0.7894 |
+0.60% |
GBP USD |
1.2744 |
-0.60% |
USD CAD |
1.4047 |
+0.67% |
CAD USD |
0.7166 |
-0.66% |
USD AUD |
1.5452 |
-0.23% |
AUD USD |
0.6457 |
0.23% |
USD CHF |
0.8871 |
+0.44% |
CHF USD |
1.1322 |
-0.44% |
|
|
World indices |
Indice |
Value |
Var% |
DOWJONES |
38 441.54 |
-0.71 |
NASDAQ |
7 963.76 |
-2.00 |
ASX |
7 032.60 |
+1.57 |
CAC 40 |
7 935.03 |
-1.24 |
DAX |
18 473.29 |
-1.11 |
HUI |
276.62 |
-2.05 |
SWISS |
11 793.73 |
-0.19 |
MEXICO |
55 212.64 |
+0.17 |
|
Or choose from this 122 currencies
|
|
Or by Continent
|
|
GOLD
Gold prices - Interday
Euro € |
London Fixing |
|
|
Spot |
8/11/20 PM |
8/11/20 AM |
1 once |
1,594.61 |
1,646.76 |
1,694.51 |
1 gramme |
51.27 |
52.94 |
54.48 |
Lingot 1Kg |
51,268.03 |
52,944.56 |
54,479.76 |
|
0.00% |
-2.90% |
-2.39% |
US Dollar |
London Fixing |
|
8/11/20 PM |
8/11/20 AM |
1 once |
2,565.77 |
1,939.65 |
1,996.60 |
1 gramme |
82.49 |
62.36 |
64.19 |
Lingot 1Kg |
82,491.45 |
62,361.19 |
64,192.17 |
|
0.00% |
-2.94% |
-2.40% |
Gold Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
0.00% |
-3.16% |
32.28% |
32.28% |
USD |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
2,566.94 |
2,649.52 |
1,939.65 |
1,939.65 |
2,785.96 |
2,566.70 |
1 gr |
82.53 |
85.18 |
62.36 |
62.36 |
89.57 |
82.52 |
1 kg |
82,529.07 |
85,184.08 |
62,361.20 |
62,361.20 |
89,570.73 |
82,521.35 |
Technical indicators
Month : |
-3.16% |
Day : |
0.00% |
52 W : |
32.28% |
YTD : |
32.28% |
+Haut : |
2,785.96 US $ |
+Bas : |
2,566.70 US $ |
SILVER
Silver prices - Interday
Silver Trends
Trends |
Prev close |
1 month |
January 1st |
52 weeks |
Once USD |
0.02% |
-2.75% |
7.43% |
7.43% |
USD |
Yesterday |
30 days |
Jan 1st |
52 wk |
Yr high |
Yr low |
1 oz |
30.39 |
31.24 |
28.28 |
28.28 |
34.74 |
30.30 |
1 gr |
0.98 |
1.00 |
0.91 |
0.91 |
1.12 |
0.97 |
1 kg |
976.92 |
1,004.32 |
909.22 |
909.22 |
1,116.84 |
974.13 |
Technical indicators
Month : |
-2.75% |
Day : |
0.02% |
52 W : |
7.43% |
YTD : |
7.43% |
+Haut : |
34.74 US $ |
+Bas : |
30.30 US $ |
MARKET AND HISTORICAL DATA OF GOLD AND SILVER
|
Main Gold Holders
|
Ounces held by Gold ETF | 14 492 237 | |
Ounces held by Central Fund of Canada | 1 663 144 | |
Ounces held by Comex Warehouses (registered) | 323 027 | |
Ounces held by Comex Warehouses (eligible) | 7 374 000 | |
|
|
|
Main Silver Holders
|
Ounces held by Silver ETF | 465 752 647 | |
Ounces held by Central Fund of Canada | 75 224 102 | |
Ounces held by Comex Warehouses (registered) | 82 994 155 | |
Ounces held by Comex Warehouses (eligible) | 210 244 921 | |
|
|
Ratios : Gold to Silver
Dow Jones to Or
|
|
Ratios : Silver to Gold
Dow
Jones to Silver
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Last update : Tuesday, August 11, 2020 at 12:00 AM (New York). Note : Cotations are updated every minute.
HISTORICAL PRICE OF GOLD AND SILVER UNITED STATES OF AMERICA |
Date | % var | Gold Kg K 24 | Gold Ounce | Gold Pound | Gold Gram K 18 | Gold Gram K 14 | Gold Gram K 9 | % var | Silver Ounce | Silver Kg |
11/15/2024 | -0.22% | 82,521.34 | 2,566.70 | 41,067.21 | 61.89 | 48.13 | 30.95 | 0.31% | 30.39 | 0.86 |
11/14/2024 | -1.02% | 82,699.46 | 2,572.24 | 41,155.86 | 62.02 | 48.24 | 31.01 | -1.32% | 30.30 | 0.86 |
11/13/2024 | -0.95% | 83,555.31 | 2,598.86 | 41,581.78 | 62.67 | 48.74 | 31.33 | -0.15% | 30.70 | 0.87 |
11/12/2024 | -2.32% | 84,358.12 | 2,623.83 | 41,981.30 | 63.27 | 49.21 | 31.63 | -2.17% | 30.75 | 0.87 |
11/11/2024 | 0.05% | 86,361.11 | 2,686.13 | 42,978.10 | 64.77 | 50.37 | 32.39 | 0.36% | 31.43 | 0.89 |
11/10/2024 | -0.84% | 86,317.38 | 2,684.77 | 42,956.34 | 64.74 | 50.35 | 32.37 | -2.23% | 31.32 | 0.89 |
11/8/2024 | 1.64% | 87,045.92 | 2,707.43 | 43,318.89 | 65.28 | 50.77 | 32.64 | 2.68% | 32.03 | 0.91 |
11/7/2024 | -2.98% | 85,637.39 | 2,663.62 | 42,617.94 | 64.23 | 49.95 | 32.11 | -4.61% | 31.19 | 0.88 |
11/6/2024 | 0.34% | 88,264.75 | 2,745.34 | 43,925.46 | 66.20 | 51.48 | 33.10 | 0.88% | 32.70 | 0.93 |
11/5/2024 | -0.11% | 87,963.82 | 2,735.98 | 43,775.70 | 65.97 | 51.31 | 32.99 | -0.37% | 32.42 | 0.92 |
11/4/2024 | 0.08% | 88,061.24 | 2,739.01 | 43,824.18 | 66.05 | 51.37 | 33.02 | 0.22% | 32.54 | 0.92 |
11/3/2024 | -0.35% | 87,994.69 | 2,736.94 | 43,791.05 | 66.00 | 51.33 | 33.00 | -0.62% | 32.47 | 0.92 |
11/1/2024 | -1.41% | 88,307.51 | 2,746.67 | 43,946.73 | 66.23 | 51.51 | 33.12 | -3.21% | 32.67 | 0.93 |
10/31/2024 | 0.38% | 89,570.72 | 2,785.96 | 44,575.38 | 67.18 | 52.25 | 33.59 | -2.15% | 33.75 | 0.96 |
10/30/2024 | 1.13% | 89,230.24 | 2,775.37 | 44,405.94 | 66.92 | 52.05 | 33.46 | 2.33% | 34.50 | 0.98 |
10/29/2024 | 0.32% | 88,234.21 | 2,744.39 | 43,910.26 | 66.18 | 51.47 | 33.09 | 0.35% | 33.71 | 0.96 |
10/28/2024 | -0.46% | 87,953.21 | 2,735.65 | 43,770.41 | 65.96 | 51.30 | 32.98 | -0.37% | 33.59 | 0.95 |
10/27/2024 | 0.52% | 88,361.21 | 2,748.34 | 43,973.46 | 66.27 | 51.54 | 33.14 | 0.07% | 33.72 | 0.96 |
10/25/2024 | 0.51% | 87,901.45 | 2,734.04 | 43,744.66 | 65.93 | 51.27 | 32.96 | -0.36% | 33.69 | 0.96 |
10/24/2024 | -0.96% | 87,455.84 | 2,720.18 | 43,522.89 | 65.59 | 51.01 | 32.80 | -2.66% | 33.81 | 0.96 |
10/23/2024 | 0.93% | 88,302.69 | 2,746.52 | 43,944.34 | 66.23 | 51.51 | 33.11 | 2.64% | 34.74 | 0.98 |
10/22/2024 | -0.10% | 87,488.31 | 2,721.19 | 43,539.05 | 65.62 | 51.03 | 32.81 | 0.12% | 33.84 | 0.96 |
10/21/2024 | 0.05% | 87,571.90 | 2,723.79 | 43,580.66 | 65.68 | 51.08 | 32.84 | 0.20% | 33.80 | 0.96 |
10/20/2024 | 1.05% | 87,525.29 | 2,722.34 | 43,557.46 | 65.64 | 51.05 | 32.82 | 6.08% | 33.74 | 0.96 |
10/18/2024 | 0.72% | 86,614.13 | 2,694.00 | 43,104.02 | 64.96 | 50.52 | 32.48 | 0.13% | 31.80 | 0.90 |
10/17/2024 | 0.55% | 85,995.88 | 2,674.77 | 42,796.34 | 64.50 | 50.16 | 32.25 | 0.93% | 31.76 | 0.90 |
10/16/2024 | 0.40% | 85,525.51 | 2,660.14 | 42,562.26 | 64.14 | 49.89 | 32.07 | 0.73% | 31.47 | 0.89 |
10/15/2024 | 0.06% | 85,184.07 | 2,649.52 | 42,392.34 | 63.89 | 49.69 | 31.94 | 0.15% | 31.24 | 0.89 |
10/14/2024 | -0.37% | 85,129.41 | 2,647.82 | 42,365.14 | 63.85 | 49.66 | 31.92 | -1.18% | 31.19 | 0.88 |
10/13/2024 | 0.88% | 85,447.38 | 2,657.71 | 42,523.38 | 64.09 | 49.84 | 32.04 | 1.25% | 31.57 | 0.89 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Disclaimer: Data delayed by 15 minutes for TSX, NASDAQ and JSE and 20 minutes for
NYSE and AMEX - Provider: Interactive Data © 24hGold.com. The Content on this site
is protected by European and international copyright laws and is the property of
24hGold.com and/or the providers of the content under license. By "content" we mean
any information, mode of expression, or other materials and services found on 24hGold.com.
This includes editorials, news, our writings, graphics, and any and all other features
found on the site. Please contact us for any further information. 24hGold.com makes
no representation, warranty or guarantee as to the accuracy or completeness of the
information (including news, editorials, prices, statistics, analyses and the like)
provided through 24hGold.com. Any copying, reproduction and/or redistribution of
any of the documents, data, content or materials contained on or within this website,
without the express written consent from 24hGold.com is strictly prohibited. In
no event shall 24hGold.com or its affiliates be liable to any person(s) for any
decision(s) made or action(s) taken in reliance upon the information provided herein.
24hGold is not responsible for the content of external sites to which links are
provided.