You have viewed your 30 days allowance of 3 articles. If you wish to view more, please sign in or create a Free Registered Account by clicking on the register button.
RememberForgot password ?
ConnectRegister for a free account
All subscription optionsRead more
or STANDARD Subscription, 24 hours for €2I Try
NomPays : Production d'Or
texte automatiquement generé a mettre ici
DateQuantity (ounce)Variation n-1
1/1/2014 81,300.00 -3.21%
1/1/2013 84,000.00 -6.56%
1/1/2012 89,900.00 -16.37%
1/1/2011 107,500.00 -7.09%
1/1/2010 115,700.00 2.30%
1/1/2009 113,100.00 -0.62%
1/1/2008 113,800.00 -19.41%
1/1/2007 141,200.00 15.83%
1/1/2006 121,900.00 -15.17%
1/1/2005 143,700.00 3904791.30%
1/1/2004 3.68 -100.00%
1/1/2003 91,800.00 53.00%
1/1/2002 60,000.00 -55.56%
1/1/2001 135,000.00 -16.51%
1/1/2000 161,700.00 -3.75%
1/1/1999 168,000.00 -6.87%
1/1/1998 180,400.00 20.83%
1/1/1997 149,300.00 -14.29%
1/1/1996 174,200.00 33.38%
1/1/1995 130,600.00 27.29%
12
Sources

retour country
retour stat
Take advantage of rising gold stocks
  • Subscribe to our weekly mining market briefing.
  • Receive our research reports on junior mining companies
    with the strongest potential
  • Free service, your email is safe
  • Limited offer, register now !
Go to website.