You have viewed your 30 days allowance of 3 articles. If you wish to view more, please sign in or create a Free Registered Account by clicking on the register button.
RememberForgot password ?
ConnectRegister for a free account
All subscription optionsRead more
or STANDARD Subscription, 24 hours for €2I Try
NomPays : Production d'Or
texte automatiquement generé a mettre ici
DateQuantity (Pounds)Quantity (tons)Variation n-1
1/1/1993 30,423,792.16 13,800.00 -16.36%
1/1/1992 36,376,273.23 16,500.00 -39.16%
1/1/1991 59,793,774.70 27,122.00 13.38%
1/1/1990 52,736,777.69 23,921.00 -4.35%
1/1/1989 55,137,611.73 25,010.00 -19.58%
1/1/1988 68,563,763.48 31,100.00 -0.76%
1/1/1987 69,090,668.29 31,339.00 -20.73%
1/1/1986 87,157,550.66 39,534.00 -2.56%
1/1/1985 89,445,948.94 40,572.00 11.39%
1/1/1984 80,303,378.93 36,425.00 5.60%
1/1/1983 76,044,048.03 34,493.00 -7.84%
1/1/1982 82,512,410.80 37,427.00 -0.01%
1/1/1981 82,519,024.67 37,430.00 1.68%
1/1/1980 81,152,158.64 36,810.00 0.62%
1/1/1979 80,651,709.31 36,583.00 -8.31%
1/1/1978 87,964,442.54 39,900.00 -4.61%
1/1/1977 92,214,954.95 41,828.00 20.54%
1/1/1976 76,500,404.91 34,700.00 151.27%
1/1/1975 30,445,838.38 13,810.00 -4.53%
1/1/1974 31,889,866.20 14,465.00 8.47%
12
Sources

retour country
retour stat
Take advantage of rising gold stocks
  • Subscribe to our weekly mining market briefing.
  • Receive our research reports on junior mining companies
    with the strongest potential
  • Free service, your email is safe
  • Limited offer, register now !
Go to website.