You have viewed your 30 days allowance of 3 articles. If you wish to view more, please sign in or create a Free Registered Account by clicking on the register button.
RememberForgot password ?
ConnectRegister for a free account
All subscription optionsRead more
or STANDARD Subscription, 24 hours for €2I Try
NomPays : Production d'Or
texte automatiquement generé a mettre ici
DateQuantity (Pounds)Quantity (tons)Variation n-1
1/1/1993 43,431,065.61 19,700.00 2.60%
1/1/1992 42,328,754.30 19,200.00 -22.58%
1/1/1991 54,674,640.98 24,800.00 -33.98%
1/1/1990 82,814,444.10 37,564.00 59.85%
1/1/1989 51,808,631.57 23,500.00 -14.39%
1/1/1988 60,516,890.92 27,450.00 -22.46%
1/1/1987 78,043,640.75 35,400.00 12.01%
1/1/1986 69,677,097.91 31,605.00 -0.92%
1/1/1985 70,327,461.58 31,900.00 -17.77%
1/1/1984 85,523,925.30 38,793.00 -28.99%
1/1/1983 120,447,352.22 54,634.00 6.88%
1/1/1982 112,693,694.47 51,117.00 21.22%
1/1/1981 92,968,935.89 42,170.00 13.74%
1/1/1980 81,738,588.26 37,076.00 -20.25%
1/1/1979 102,497,314.85 46,492.00 -7.77%
1/1/1978 111,132,821.65 50,409.00 11.74%
1/1/1977 99,454,935.63 45,112.00 -7.56%
1/1/1976 107,587,788.48 48,801.00
1/1/1975 0.00 0.00 -
1/1/1974 0.00 0.00 -
12
Sources

retour country
retour stat
Take advantage of rising gold stocks
  • Subscribe to our weekly mining market briefing.
  • Receive our research reports on junior mining companies
    with the strongest potential
  • Free service, your email is safe
  • Limited offer, register now !
Go to website.