You have viewed your 30 days allowance of 3 articles. If you wish to view more, please sign in or create a Free Registered Account by clicking on the register button.
RememberForgot password ?
ConnectRegister for a free account
All subscription optionsRead more
or STANDARD Subscription, 24 hours for €2I Try
NomPays : Production d'Or
texte automatiquement generé a mettre ici
DateQuantity (Ounces)Quantity (Kg)Variation n-1
1/1/2008 321.51 10.00 0.00%
1/1/2007 321.51 10.00 0.00%
1/1/2006 321.51 10.00 0.00%
1/1/2005 321.51 10.00 0.00%
1/1/2004 321.51 10.00 -50.00%
1/1/2003 643.01 20.00 0.00%
1/1/2002 643.01 20.00 0.00%
1/1/2001 643.01 20.00 100.00%
1/1/2000 321.51 10.00 -75.61%
1/1/1999 1,318.18 41.00 -59.00%
1/1/1998 3,215.07 100.00 11.11%
1/1/1997 2,893.57 90.00 0.00%
1/1/1996 2,893.57 90.00 -40.00%
1/1/1994 4,822.61 150.00 -12.28%
1/1/1993 5,497.78 171.00 10.32%
1/1/1992 4,983.37 155.00 -18.85%
1/1/1992 4,983.37 155.00 -11.93%
1/1/1991 6,140.79 191.00
1/1/1991 5,658.53 176.00
1/1/1990 7,748.33 241.00 -26.75%
12
Sources

retour country
retour stat
Take advantage of rising gold stocks
  • Subscribe to our weekly mining market briefing.
  • Receive our research reports on junior mining companies
    with the strongest potential
  • Free service, your email is safe
  • Limited offer, register now !
Go to website.