|
Augen Gold Corp.
|
|
|
EXPLORATION STAGE |
CODE : GLD.V |
|
|
|
|
|
TSX-V
|
CA$
0.030
|
11/13 |
11:19 |
-
|
0%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.030
|
0.025 |
0.025 |
0.035 |
11,309 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.030 -
0.145 |
-25.00% |
0.030 -
0.145
|
-25.00% |
-40.00% |
|
Shares Oustanding | Shares Fully Diluted |
8,900,000 | 26,268,891 |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
267,000 | 788,067 |
|
|
|
|
|
Explores for |
Gold - Silver
|
|
|
|
|
5 last quote data of Augen Gold Corp.
|
Date | 11/7/2024 | 11/8/2024 | 11/11/2024 | 11/12/2024 | 11/13/2024 |
Last | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 |
Var. | -33.33% | +0.00% | +0.00% | +0.00% | +0.00% |
Vol. | 1 180 673 | 177 288 | 417 990 | 236 018 | 11 309 |
Open | 0.040 | 0.030 | 0.040 | 0.035 | 0.025 |
Highest | 0.040 | 0.030 | 0.040 | 0.035 | 0.035 |
Lowest | 0.030 | 0.030 | 0.030 | 0.030 | 0.025 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | -25.00% | 0.16 | 0.03 |
2023 | -63.64% | 0.18 | 0.03 |
2022 | -40.54% | 0.22 | 0.09 |
2021 | -80.53% | 1.03 | 0.15 |
2020 | 5.56% | 1.14 | 0.20 |
|
|
Volume |
30 days average |
221981 |
day volume |
11309 |
variation |
-94,91 % |
|
|
|
150 days | 0.08 |
200 days | 0.07 |
50 days | 0.06 |
20 days | 0.05 |
Last | 0.03 |
|
|
Indicators
|
RSI(14) |
71.13 %
|
RVI(7) |
30.56 %
|
STO(14) |
100 %
|
Range (?)
|
64.29 %
|
Weekly
|
Bollinger Up |
0.22
|
Bollinger Down |
0.12
|
Daily
|
Bollinger Up |
0.23
|
Bollinger Down |
0.13
|
|
|
|
|