|
Scorpio Gold Corp.
|
|
|
DEVELOPMENT STAGE |
CODE : SGN.V |
ISIN : CA80918M1041 |
|
|
|
|
TSX-V
|
CA$
0.135
|
11/14 |
15:51 |
0.010
|
8%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.125
|
0.130 |
0.130 |
0.135 |
49,000 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.100 -
0.265 |
-41.30% |
0.100 -
0.265
|
575.00% |
-18.18% |
|
Shares Oustanding | Shares Fully Diluted |
124,950,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
16,868,250 | - |
|
|
|
|
|
|
5 last quote data of Scorpio Gold Corp.
|
Date | 11/8/2024 | 11/11/2024 | 11/12/2024 | 11/13/2024 | 11/14/2024 |
Last | 0.135 | 0.130 | 0.130 | 0.125 | 0.135 |
Var. | -6.90% | -3.70% | +0.00% | -3.85% | +8.00% |
Vol. | 270 550 | 87 200 | 94 500 | 130 083 | 49 000 |
Open | 0.140 | 0.140 | 0.130 | 0.130 | 0.130 |
Highest | 0.140 | 0.140 | 0.135 | 0.135 | 0.135 |
Lowest | 0.135 | 0.130 | 0.130 | 0.125 | 0.130 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | 575.00% | 0.27 | 0.10 |
2023 | -50.00% | 0.08 | 0.02 |
2022 | -63.64% | 0.11 | 0.04 |
2021 | -26.67% | 0.17 | 0.09 |
2020 | 57.89% | 0.22 | 0.06 |
|
|
Volume |
30 days average |
233071 |
day volume |
49000 |
variation |
-78,98 % |
|
|
|
150 days | 0.15 |
50 days | 0.14 |
20 days | 0.14 |
Last | 0.14 |
200 days | 0.13 |
|
|
Indicators
|
RSI(14) |
65.9 %
|
RVI(7) |
23.28 %
|
STO(14) |
75 %
|
Range (?)
|
75 %
|
Weekly
|
Bollinger Up |
0.13
|
Bollinger Down |
0.05
|
Daily
|
Bollinger Up |
0.15
|
Bollinger Down |
0.08
|
|
|
|
|