|
Lincoln Mining Corp
|
|
|
EXPLORATION STAGE |
CODE : LMG.V |
ISIN : CA5340181067 |
|
|
|
|
TSX-V
|
CA$
0.220
|
11/13 |
14:03 |
-0.030
|
-12%
|
|
TSX-V (LMG.V) |
0.220 | -12.00% |
|
Prev close |
Open |
Low |
High |
Volume |
0.250
|
0.220 |
0.220 |
0.220 |
4,473 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.110 -
0.335 |
69.23% |
0.100 -
0.335
|
29.41% |
-10.20% |
|
Shares Oustanding | Shares Fully Diluted |
25,500,000 | 49,790,000 |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
5,610,000 | 10,953,800 |
|
|
|
|
|
Explores for |
Copper - Gold - Silver
|
|
|
|
|
5 last quote data of Lincoln Mining Corp
|
Date | 11/6/2024 | 11/7/2024 | 11/8/2024 | 11/11/2024 | 11/13/2024 |
Last | 0.225 | 0.260 | 0.240 | 0.250 | 0.220 |
Var. | -2.17% | +15.56% | -7.69% | +4.17% | -12.00% |
Vol. | 14 500 | 4 200 | 22 000 | 500 | 4 473 |
Open | 0.225 | 0.250 | 0.240 | 0.250 | 0.220 |
Highest | 0.225 | 0.260 | 0.240 | 0.250 | 0.220 |
Lowest | 0.225 | 0.225 | 0.240 | 0.250 | 0.220 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | 37.50% | 0.35 | 0.11 |
2023 | 357.14% | 0.48 | 0.03 |
2022 | -75.00% | 0.14 | 0.04 |
2021 | 12.00% | 0.23 | 0.11 |
2020 | 66.67% | 0.28 | 0.05 |
|
|
Volume |
30 days average |
13850 |
day volume |
4473 |
variation |
-67,70 % |
|
|
|
50 days | 0.26 |
20 days | 0.25 |
Last | 0.22 |
150 days | 0.22 |
200 days | 0.20 |
|
|
Indicators
|
RSI(14) |
57.15 %
|
RVI(7) |
12.01 %
|
STO(14) |
50 %
|
Range (?)
|
28.57 %
|
Weekly
|
Bollinger Up |
0.09
|
Bollinger Down |
0.05
|
Daily
|
Bollinger Up |
0.09
|
Bollinger Down |
0.06
|
|
|
|
|