|
PrimeEnergy Corp.
|
|
|
|
CODE : PNRG |
ISIN : US74158E1047 |
|
|
|
|
Nasdaq
|
US$
175.39
|
11/13 |
16:00 |
-4.95
|
-2.74%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
180.34
|
177.51 |
175.39 |
177.51 |
1,584 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
93.52 -
184.92 |
72.27% |
93.52 -
184.92
|
60.19% |
4.77% |
|
Shares Oustanding | Shares Fully Diluted |
2,181,681 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
382,645,031 | - |
|
|
|
|
|
|
5 last quote data of PrimeEnergy Corp.
|
Date | 11/7/2024 | 11/8/2024 | 11/11/2024 | 11/12/2024 | 11/13/2024 |
Last | 180.32 | 184.92 | 182.66 | 180.34 | 175.39 |
Var. | -1.94% | +2.55% | -1.22% | -1.27% | -2.74% |
Vol. | 3 068 | 2 935 | 2 200 | 3 499 | 1 584 |
Open | 188.78 | 175.79 | 184.84 | 182.01 | 177.51 |
Highest | 188.78 | 184.92 | 184.84 | 182.01 | 177.51 |
Lowest | 180.32 | 175.79 | 182.66 | 179.01 | 175.39 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | 64.92% | 99.98 | 100.00 |
2023 | 22.42% | 99.98 | 100.00 |
2022 | 26.29% | 99.50 | 66.34 |
2021 | 59.34% | 98.00 | 34.75 |
2020 | -71.41% | 99.97 | 128.93 |
|
|
Volume |
30 days average |
5188 |
day volume |
1584 |
variation |
-69,47 % |
|
|
|
Last | 175.39 |
20 days | 169.99 |
50 days | 154.77 |
150 days | 125.55 |
200 days | 118.81 |
|
|
Indicators
|
RSI(14) |
61.31 %
|
RVI(7) |
10.68 %
|
STO(14) |
50.17 %
|
Range (?)
|
15.69 %
|
Weekly
|
Bollinger Up |
60.67
|
Bollinger Down |
48.22
|
Daily
|
Bollinger Up |
58.89
|
Bollinger Down |
52.36
|
|
|
|
|