|
AGL Resources Inc.
|
|
|
|
CODE : AGL |
ISIN : US0012041069 |
|
|
|
|
NYSE
|
US$
1.88
|
11/13 |
16:00 |
0.010
|
0.8%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
1.87
|
1.87 |
1.83 |
1.95 |
5,418,935 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
1.84 -
12.93 |
-85.46% |
1.84 -
13.57
|
-84.51% |
-46.29% |
|
Shares Oustanding | Shares Fully Diluted |
665,789,952 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
1,251,685,110 | - |
|
|
|
|
|
|
5 last quote data of AGL Resources Inc.
|
Date | 11/7/2024 | 11/8/2024 | 11/11/2024 | 11/12/2024 | 11/13/2024 |
Last | 2.79 | 1.84 | 2.16 | 1.87 | 1.88 |
Var. | -3.13% | -34.05% | +17.39% | -13.66% | +0.80% |
Vol. | 3 792 380 | 18 527 509 | 9 241 500 | 6 312 619 | 5 418 935 |
Open | 2.84 | 1.86 | 1.86 | 2.13 | 1.87 |
Highest | 2.89 | 2.02 | 2.18 | 2.20 | 1.95 |
Lowest | 2.73 | 1.80 | 1.86 | 1.86 | 1.83 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | -85.02% | 9.30 | 1.86 |
2023 | -22.24% | 29.44 | 10.41 |
2022 | -41.12% | 28.36 | 14.36 |
2021 | 14.26% | 9.55 | 20.81 |
2020 | 151.20% | 9.55 | 22.00 |
|
|
Volume |
30 days average |
4366551 |
day volume |
5418935 |
variation |
24,10 % |
|
|
|
200 days | 5.13 |
150 days | 4.82 |
50 days | 3.14 |
20 days | 2.58 |
Last | 1.88 |
|
|
Indicators
|
RSI(14) |
56.17 %
|
RVI(7) |
63.03 %
|
STO(14) |
99.54 %
|
Range (?)
|
577875 %
|
Weekly
|
Bollinger Up |
304.27
|
Bollinger Down |
-105.94
|
Daily
|
Bollinger Up |
283.48
|
Bollinger Down |
-107.04
|
|
|
|
|