|
IMX Resources NL
|
|
|
DEVELOPMENT STAGE |
CODE : IXR.AX |
ISIN : AU000000IXR2 |
|
|
|
|
AUSTRALIA
|
AU$
0.010
|
11/14 |
13:01 |
-
|
0%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.010
|
0.009 |
0.009 |
0.010 |
3,005,531 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.005 -
0.030 |
-66.67% |
0.005 -
0.030
|
-66.67% |
-9.09% |
|
Shares Oustanding | Shares Fully Diluted |
1,546,080,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
15,460,800 | - |
|
|
|
|
|
Explores for |
Cobalt - Copper - Gold - Iron - Nickel - Palladium - Platinum - Uranium
|
|
|
|
|
5 last quote data of IMX Resources NL
|
Date | 11/8/2024 | 11/11/2024 | 11/12/2024 | 11/13/2024 | 11/14/2024 |
Last | 0.010 | 0.011 | 0.010 | 0.010 | 0.010 |
Var. | +0.00% | +10.00% | -9.09% | +0.00% | +0.00% |
Vol. | 6 269 978 | 910 000 | 9 236 247 | 390 069 | 3 005 531 |
Open | 0.010 | 0.011 | 0.011 | 0.010 | 0.009 |
Highest | 0.011 | 0.011 | 0.011 | 0.010 | 0.010 |
Lowest | 0.010 | 0.010 | 0.009 | 0.009 | 0.009 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | -66.67% | 0.03 | 0.01 |
2023 | -9.09% | 0.04 | 0.02 |
2022 | -28.26% | 0.10 | 0.03 |
2021 | 170.59% | 0.07 | 0.02 |
|
|
Volume |
30 days average |
3445081 |
day volume |
3005531 |
variation |
-12,76 % |
|
|
|
Last | 0.01 |
200 days | 0.01 |
150 days | 0.01 |
50 days | 0.01 |
20 days | 0.01 |
|
|
Indicators
|
RSI(14) |
42.32 %
|
RVI(7) |
9.53 %
|
STO(14) |
%
|
Range (?)
|
75 %
|
Weekly
|
Bollinger Up |
0.16
|
Bollinger Down |
-0.05
|
Daily
|
Bollinger Up |
0.14
|
Bollinger Down |
0.07
|
|
|
|
|