|
AEL Mining Services
|
|
|
|
CODE : AEL |
|
|
|
|
|
JSE
|
56.47
|
05/02 |
17:00 |
0.310
|
0.55%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
56.16
|
56.25 |
56.11 |
56.48 |
24,215,765 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
55.10 -
56.51 |
2.30% |
54.37 -
56.51
|
3.94% |
-% |
|
Shares Oustanding | Shares Fully Diluted |
88,750,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
5,011,712,500 | - |
|
|
|
|
|
|
5 last quote data of AEL Mining Services
|
Date | 4/26/2024 | 4/29/2024 | 4/30/2024 | 5/1/2024 | 5/2/2024 |
Last | 56.31 | 56.51 | 56.11 | 56.16 | 56.47 |
Var. | +0.18% | +0.36% | -0.71% | +0.09% | +0.55% |
Vol. | 331 718 | 543 310 | 1 598 247 | 3 924 046 | 24 215 765 |
Open | 56.21 | 56.39 | 56.51 | 56.02 | 56.25 |
Highest | 56.39 | 56.64 | 56.52 | 56.53 | 56.48 |
Lowest | 56.20 | 56.22 | 56.11 | 55.95 | 56.11 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | 1.20% | 56.64 | 54.69 |
2023 | 22.31% | 56.09 | 31.57 |
2022 | 17.79% | 46.76 | 28.05 |
2021 | 40.02% | 38.94 | 26.21 |
2020 | -6.46% | 34.25 | 11.09 |
|
|
Volume |
30 days average |
0 |
day volume |
24215765 |
variation |
0,00 % |
|
|
|
Last | 56.47 |
20 days | 55.89 |
50 days | 55.85 |
150 days | 55.09 |
200 days | 54.72 |
|
|
Indicators
|
RSI(14) |
54.05 %
|
RVI(7) |
49.34 %
|
STO(14) |
80.07 %
|
Range (?)
|
13.62 %
|
Weekly
|
Bollinger Up |
26.05
|
Bollinger Down |
15.61
|
Daily
|
Bollinger Up |
24.63
|
Bollinger Down |
22.06
|
|
|
|
|