|
NorthIsle Copper and Gold Inc.
|
|
|
|
|
TSX-V
|
CA$
0.415
|
11/13 |
15:59 |
-0.030
|
-5.68%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.440
|
0.450 |
0.410 |
0.450 |
236,691 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.320 -
0.600 |
6.41% |
0.240 -
0.600
|
72.92% |
-13.54% |
|
Shares Oustanding | Shares Fully Diluted |
105,140,000 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
43,633,100 | - |
|
|
|
|
|
|
5 last quote data of NorthIsle Copper and Gold Inc.
|
Date | 11/7/2024 | 11/8/2024 | 11/11/2024 | 11/12/2024 | 11/13/2024 |
Last | 0.470 | 0.435 | 0.450 | 0.440 | 0.415 |
Var. | +6.82% | -7.45% | +3.45% | -2.22% | -5.68% |
Vol. | 90 800 | 126 650 | 96 300 | 67 204 | 236 691 |
Open | 0.440 | 0.470 | 0.440 | 0.460 | 0.450 |
Highest | 0.475 | 0.470 | 0.460 | 0.460 | 0.450 |
Lowest | 0.440 | 0.435 | 0.440 | 0.440 | 0.410 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | 3.75% | 0.65 | 0.31 |
2023 | 150.00% | 0.49 | 0.13 |
2022 | -55.56% | 0.55 | 0.15 |
2021 | 28.57% | 0.42 | 0.17 |
2020 | 330.77% | 0.30 | 0.02 |
|
|
Volume |
30 days average |
0 |
day volume |
236691 |
variation |
0,00 % |
|
|
|
50 days | 0.47 |
150 days | 0.46 |
20 days | 0.46 |
200 days | 0.45 |
Last | 0.42 |
|
|
Indicators
|
RSI(14) |
44.87 %
|
RVI(7) |
22.89 %
|
STO(14) |
33.33 %
|
Range (?)
|
50 %
|
Weekly
|
Bollinger Up |
0.19
|
Bollinger Down |
0.03
|
Daily
|
Bollinger Up |
0.19
|
Bollinger Down |
0.14
|
|
|
|
|