|
Resolute Mining Limited
|
|
|
PRODUCER |
CODE : RSG.AX |
ISIN : AU000000RSG6 |
|
|
|
|
AUSTRALIA
|
AU$
0.402
|
11/14 |
14:35 |
-0.030
|
-6.51%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.430
|
0.430 |
0.395 |
0.440 |
27,182,624 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.330 -
0.882 |
-12.61% |
0.330 -
0.882
|
5.79% |
-47.11% |
|
Shares Oustanding | Shares Fully Diluted |
736,979,968 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
296,265,948 | 93,500,099 |
|
|
|
|
|
|
5 last quote data of Resolute Mining Limited
|
Date | 11/8/2024 | 11/11/2024 | 11/12/2024 | 11/13/2024 | 11/14/2024 |
Last | 0.670 | 0.450 | 0.445 | 0.430 | 0.402 |
Var. | +0.00% | -32.84% | -1.11% | -3.37% | -6.51% |
Vol. | 16 982 196 | 65 422 143 | 41 907 161 | 19 828 011 | 27 182 624 |
Open | 0.700 | 0.485 | 0.440 | 0.440 | 0.430 |
Highest | 0.700 | 0.517 | 0.450 | 0.452 | 0.440 |
Lowest | 0.660 | 0.440 | 0.420 | 0.423 | 0.395 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | -8.64% | 0.88 | 0.32 |
2023 | 120.00% | 0.53 | 0.20 |
2022 | -48.72% | 0.40 | 0.16 |
2021 | -50.94% | 0.87 | 0.34 |
2020 | -35.37% | 1.50 | 0.61 |
|
|
Volume |
30 days average |
18089268 |
day volume |
27182624 |
variation |
50,27 % |
|
|
|
50 days | 0.73 |
20 days | 0.73 |
150 days | 0.61 |
200 days | 0.55 |
Last | 0.40 |
|
|
Indicators
|
RSI(14) |
60.42 %
|
RVI(7) |
55.67 %
|
STO(14) |
63.77 %
|
Range (?)
|
27.5 %
|
Weekly
|
Bollinger Up |
2.04
|
Bollinger Down |
0.86
|
Daily
|
Bollinger Up |
1.51
|
Bollinger Down |
1.3
|
|
|
|
|