|
McEwen Mining Inc
|
|
|
PRODUCER |
CODE : MUX |
ISIN : US58039P1075 |
|
|
|
|
NYSE
|
US$
8.08
|
11/13 |
16:00 |
-0.080
|
-0.98%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
8.16
|
8.32 |
8.00 |
8.50 |
998,769 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
5.94 -
12.26 |
14.29% |
5.94 -
12.26
|
8.31% |
-19.20% |
|
Shares Oustanding | Shares Fully Diluted |
337,054,594 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
2,723,401,120 | 880,377,425 |
|
|
|
|
|
Explores for |
Copper - Gold - Silver
|
|
|
|
|
5 last quote data of McEwen Mining Inc
|
Date | 11/7/2024 | 11/8/2024 | 11/11/2024 | 11/12/2024 | 11/13/2024 |
Last | 9.27 | 8.91 | 8.34 | 8.16 | 8.08 |
Var. | +1.98% | -3.88% | -6.40% | -2.16% | -0.98% |
Vol. | 715 309 | 609 806 | 978 410 | 777 776 | 998 769 |
Open | 9.41 | 9.20 | 8.61 | 8.20 | 8.32 |
Highest | 9.70 | 9.18 | 8.67 | 8.38 | 8.50 |
Lowest | 9.06 | 8.73 | 8.10 | 8.04 | 8.00 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | 12.07% | 9.99 | 10.05 |
2023 | 23.04% | 9.74 | 5.40 |
2022 | 558.43% | 6.22 | 0.32 |
2021 | -10.10% | 1.66 | 0.80 |
2020 | -18.85% | 1.53 | 0.53 |
|
|
Volume |
30 days average |
565462 |
day volume |
998769 |
variation |
76,63 % |
|
|
|
150 days | 9.95 |
20 days | 9.75 |
50 days | 9.53 |
200 days | 9.32 |
Last | 8.08 |
|
|
Indicators
|
RSI(14) |
61.15 %
|
RVI(7) |
60.95 %
|
STO(14) |
57.14 %
|
Range (?)
|
42.27 %
|
Weekly
|
Bollinger Up |
4.16
|
Bollinger Down |
2.39
|
Daily
|
Bollinger Up |
4.15
|
Bollinger Down |
3.37
|
|
|
|
|