| | Publié le 08 avril 2015 | Diakha Drilling Update, Siribaya Gold Project |
|
Article
|
Commentaires
|
Commenter
|
Notation
|
♥
Suivre la société
|
|
|
|
April 07, 2015
HALIFAX, NOVA SCOTIA -- (April 7, 2015) - Greg Isenor, President and CEO of Merrex Gold Inc., ("Merrex" or the "Company") (TSX Venture: MXI) is pleased to provide shareholders with the following update on the 2015 drilling program on the Diakha deposit area of the Siribaya Gold Project, West Mali:
2015 Diakha Drilling Update
The US$3.8 million 2015 drill program is progressing well. The Siribaya field camp was re-opened after the December holiday break and drilling operations have been underway since January 16th, 2015.
In January two diamond drill ("DD") holes were completed and then the drill rig was converted to Reverse Circulation ("RC") and RC drilling continued. On March 24th, 2015 the drill rig was converted from RC drilling to core drilling in order to test to depths below 150 metres. DD holes will extend previously drilled RC holes wherever possible. The DD portion of the 2015 program will consist of 36 holes totaling 4185 metres.
To March 27th, 2015 80 RC holes totaling 9,013 metres and 2 DD holes totaling 597 metres were completed. Assays are pending and will be released when available.
The primary focus of the 2015 drilling program is to complete an initial infill delineation drilling program on the Diakha discovery to enable completion of a maiden NI43-101 compliant resource estimate by year end as results may merit. A combination of reverse circulation and diamond drilling is being used.
Commentary
"I am very pleased with the drilling progress to date at the Karita discovery zone" said Merrex president Greg Isenor. "I am excitedly awaiting this next round of drill results."
About the Diakha Discovery Zone
The Diakha gold discovery is located in the western-most portion of the 760 km2 Siribaya exploration concessions approximately 10 kilometres south along strike of IAMGOLD's Boto gold discoveries (scoping study in progress) and approximately 20 kilometres south along strike from B2Gold's (formerly Papillon's) 5,000,000 ounce Fekola deposit (permitted for production). See Map 1 for the Diakha location.
The 2014 drill program of over 9,000 metres RC and over 2,000 metres DD confirmed the presence of multiple zones of gold mineralization over a wide area at significant widths and grades, in association with albite-hematite-chlorite alteration in sandstone rocks with weak finely disseminated sulphides and rare quartz veining. There is mineralization at both the SE & NW strike extensions. The mineralization and associated mineralization bears similarities to the Boto gold deposit mentioned above.
Assay highlights* 2014 RC and DD programs include: RC 445 34 m of 3.22 g/t and 16 m of 2.06 g/t gold RC 429 30 m of 2.58 g/t gold RC 421 26 m of 3.03 g/t gold RC 441 10 m of 3.88 g/t gold DD 148 34 m of 4.85 g/t gold DD 145 21 m of 4.31 g/t gold DD 146 12 m of 10.99 g/t gold RC 489: 24 m of 2.36 g/t incl. 4 m of 11.26 g/t gold (hole ended in mineralization) RC 471: 24 m of 1.06 g/t incl. 4 m of 3.30 g/t, 10 m of 1.71 g/t and 2 m of 7.16 g/t gold RC 474: 10 m of 2.03 g/t gold RC 504: 32 m of 0.99 g/t gold DD 154: 3 m of 15.01 g/t and 6 m of 10.53 g/t incl. 4 m @ 15.45 g/t gold *see news releases of July 2, August 28 and October 8, 2014 at www.merrexgold.com for additional details.
Karita Permit, Guinea
Merrex was recently granted the Authorization for Exploration for the 100 km2 Karita permit area in Guinea. The Karita permit area is 100% owned by Merrex and hosts a significant piece of the Feloka-Boto-Diakha trend It is contiguous south of Boto and north of Diakha See Map 1 for the Karita location. Planning is underway for an immediate reconnaissance mapping and sampling survey of the Karita permit area to facilitate planning of a Phase 1 exploration program.
Permit Renewals
The continual permit title management process including partial permit surrender, re-application and re-grant, consolidation and renewal is progressing in the normal course with the Mali National Department of Mines and Geology ("DNGM") and the Ministry of Mines. The Siribaya Gold Project JV partners have determined to not seek renewal of the 150 km2 Diarindi permit. This Eastern-most permit in the Siribaya land package was the furthest removed (approximately 60 km) from the main Senegal-Mali shear zone, is predominantly covered by granitic intrusive and InfraCabrian sediments, and was considered to be the least prospective permit and was assigned the lowest exploration priority in the near and medium terms. The joint venture management committee determined that the cost and manpower allocation necessary to conduct the minimum exploration programs required to maintain the permit would detract from the drilling at the Diakha discovery zone which is a much higher priority.
Siribaya Gold Project, Mali
The Siribaya Gold Project is a jointly owned (50/50) Merrex-IAMGOLD advanced-stage gold exploration project in West Mali comprised of approximately 760 square kilometres of gold-prolific exploration permits and permit applications pending. Exploration of the Siribaya Gold Project is conducted under a joint management committee with IAMGOLD as the project operator. Expenditures to date on the Siribaya Project exceed $40 million.
The Siribaya Gold Project presently hosts a gold resource on the Siribaya main structure estimated at 303,900 ounces grading 2.34 g/t Indicated, and 301,400 ounces grading 2.17 g/t Inferred. The gold resource estimate (which does not include anything from the Diakha discovery zone) was prepared in accordance with CIM definitions as required by NI 43-101 and is at July 31, 2012 by ACA Howe International Limited. Both the Siribaya and Diakha deposit areas are open to the north, south and at depth. Numerous other gold-anomalous target areas have been identified by geochemistry and require drilling.
Gregory P. Isenor, P. Geo., is the Qualified Person as defined under NI 43-101 who has reviewed and is responsible for the technical information presented in this news release.
Merrex is primarily a West African focused gold exploration company with experienced management, a solid exploration team, a prominent gold-producer as a JV partner and an expanding gold resource.
For further details about the Company's exploration activities or to view the most recent corporate presentation visit Merrex's website at www.merrexgold.com. To be added to Merrex's email contact list please email your request to info@merrexgold.com.
On Behalf of the Board Gregory Isenor, P.Geo. President & CEO
Merrex Gold Inc. 1550 Bedford Highway Suite 802, Sun Tower Bedford, NS B4A 1E6 Tel.: (902) 832-5555 Fax: (902) 832-2223 info@merrexgold.com
This press release includes certain statements that may be deemed "forward-looking statements". All statements in this release, other than statements of historical facts, that address future exploration drilling, exploration activities and events or developments that the Company expects, are forward-looking statements. Although the Company believes the expectations expressed in such forward-looking statements are based on reasonable assumptions, such statements are not guarantees of future performance and actual results or developments may differ materially from those in forward-looking statements. Factors that could cause actual results to differ materially from those in forward-looking statements include market prices, exploitation and exploration successes, continued availability of capital and financing, and general economic, market or business conditions.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release.
| | |
This message is personalized to you at .com. Please do not forward this email.
Sent by Merrex Gold Inc. 1550 Bedford Highway, Suite 802, Sun Tower, Bedford, Nova Scotia, Canada, B4A 1E6
Sent using QwikBroadcast� system from Adnet Communications #401 - 510 West Hastings St Vancouver BC V6B 1L8, Canada Report abuse: abuse@adnetinc.com
CLICK HERE TO UNSUBSCRIBE |
Données et statistiques pour les pays mentionnés : Canada | Mali | Tous Cours de l'or et de l'argent pour les pays mentionnés : Canada | Mali | Tous
|
Merrex Gold
|
|
EXPLORATEUR |
CODE : MXI.V |
ISIN : CA59012H1047 |
|
| |
ProfilIndicateurs de MarchéVALEUR : Projets & res.Communiqués de PresseRapport annuelRISQUE : Profile actifsContactez la cie |
Merrex Gold est une société d’exploration minière d'or basée au Canada. Merrex Gold détient divers projets d'exploration au Mali. Ses principaux projets en exploration sont RED LAKE PROPERTIES et JUBILEE au Canada et SIRIBAYA et KAKADIAN au Mali. Merrex Gold est cotée au Canada. Sa capitalisation boursière aujourd'hui est 44,8 millions CA$ (33,3 millions US$, 31,4 millions €). La valeur de son action a atteint son plus haut niveau récent le 29 décembre 2006 à 1,30 CA$, et son plus bas niveau récent le 13 décembre 2013 à 0,02 CA$. Merrex Gold possède 199 230 000 actions en circulation. |
Financements de Merrex Gold |
Attributions d'options de Merrex Gold |
Nominations de Merrex Gold |
|
06/07/2016 | (Siribaya)Diakha RC Drill Results including 70 metres averaging 1.55g/... |
01/11/2013 | (Siribaya)Siribaya Exploration Update |
17/06/2013 | (Siribaya)Drilling Starts at Siribaya, West Mali |
24/04/2013 | Releases Drill Results and Results of Annual and Special Mee... |
25/03/2013 | (Siribaya)Merrex Gold - Siribaya Project Update - Exploration to Conti... |
25/03/2013 | (Siribaya)-Siribaya Project Update-Exploration to Continue |
04/10/2012 | (Siribaya)Siribaya Gold Project 2013 Exploration Program Planning Unde... |
19/06/2012 | (Siribaya)Merrex Provides Siribaya Gold Project Exploration Update |
12/06/2012 | (Kakadian)Merrex Provides Exploration Update on 100% Owned Kakadian Pe... |
30/05/2012 | (Siribaya)Merrex Siribaya Drilling Program Update |
17/04/2012 | Merrex Sells Fontana Interest and Secures Irish Zinc Permits |
16/04/2012 | (Siribaya)Merrex Provides Siribaya Gold Project Exploration Update |
03/04/2012 | (Siribaya)Merrex Gold Siribaya Drilling Program Suspended |
20/03/2012 | (Siribaya)Latest Merrex News Release: Siribaya March 2012 Exploration ... |
01/03/2012 | (Siribaya)Merrex Gold Intersects 9 Metres of 5.70 g/t Au in Siribaya R... |
27/02/2012 | (Siribaya)Siribaya Diamond Drill Program Update |
11/01/2012 | (Siribaya)Merrex Announces 2012 Exploration Program for Siribaya |
11/01/2012 | (Siribaya)Merrex announces 2012 Siribaya exploration program |
27/10/2011 | (Siribaya)Siribaya Diamond Drill Program Update |
13/09/2011 | (Siribaya)Latest Merrex News Release: Diamond Drilling Update |
13/09/2011 | (Siribaya)Merrex Diamond Drilling Expands 1B Mineralized Zone |
09/09/2011 | (Siribaya)Merrex RC Drilling Update |
26/08/2011 | (Siribaya)Merrex Releases Bambadinka Trend Auger Drilling Update |
10/08/2011 | (Siribaya)Merrex Provides Siribaya Gold Project Exploration Update |
11/07/2011 | (Siribaya)Diamond Drilling Extends 1B Mineralized Zone and Outlines Pa... |
30/05/2011 | (Siribaya)Merrex RC Drill Program Expanded at Siribaya |
18/05/2011 | (Siribaya)Merrex Provides Siribaya Gold Project Exploration Update |
08/05/2011 | (Siribaya)Merrex Zone Bambadinka Update |
05/05/2011 | (Siribaya)Zone Bambadinka Drilling update |
26/04/2011 | (Siribaya)10,000 Metres Diamond Drilling Commences at Siribaya Gold Pr... |
21/04/2011 | (Siribaya)Diamond Drill Program Siribaya Gold Project |
14/04/2011 | (Hungry Hill)Sells Sutherlands Pond and Hungry Hill Properties, Newfoundl... |
08/04/2011 | (Kakadian)begins exploration on the Kakadian Permit, West Mali |
06/04/2011 | (Kakadian)Merrex Gold begins exploration on the Kakadian Permit, West ... |
03/03/2011 | (Siribaya)Merrex 10,000 Metre Diamond Drill Program for Siribaya Gold ... |
03/03/2011 | (Siribaya)10,000 Metre Diamond Drill Program for Siribaya Gold Project |
21/01/2011 | (Siribaya)Siribaya Gold Project Drilling Update |
18/08/2010 | (Siribaya)Siribaya Drilling Hits Extension of Zone 1A |
15/07/2010 | (Siribaya)Siribaya - Drilling Hits Zone 1B Two Kilometres South |
16/02/2010 | (Siribaya)20,000 Metre Drill Program |
03/02/2010 | (Siribaya)2010 Resource Increases Grade and Establishes Indicated Reso... |
01/12/2009 | (Siribaya)IAMGOLD Confirms 2010 Exploration Program |
27/11/2009 | (Siribaya)Airborne Identifies Extensive Structures Outside of Mega-Str... |
19/11/2009 | (Siribaya)Airborne Survey Confirms Strike Extension of Zone 1B |
30/09/2009 | (Jubilee)Modifies Jubilee LOI |
16/09/2009 | (Siribaya)Completes Siribaya Airborne Survey |
24/06/2009 | (Siribaya)Termite Mound Geochemical Survey Results Siribaya Gold Proje... |
16/06/2009 | (Siribaya)Commences Airborne Geophysical Survey at Siribaya |
03/06/2009 | (Siribaya)Launches 5,000 Metre Drill Program at Siribaya |
24/02/2009 | (Siribaya)Launches 2009 Siribaya Exploration Program |
10/02/2009 | (Siribaya)Resource Estimate Siribaya, Mali |
18/12/2008 | (Jubilee)Intersects 11.29% Zinc + Lead Over 11.65 Metres at Jubilee i... |
23/09/2008 | (Siribaya) Increases Ownership to 100% in Siribaya Gold Project |
20/08/2008 | (Siribaya)Intersects 5.52 g/t Gold over 24.5 Metres in Siribaya Drilli... |
03/06/2008 | (Jubilee)2008 Phase I Drilling Program Underway at Jubilee |
27/05/2008 | (Siribaya)Expands Drill Program at Siribaya |
26/05/2008 | (Siribaya) Commissions Resource Estimate - Expands Drill Program at Si... |
|
Communiqués de Presse de Merrex Gold |
27/07/2016 | Merrex Gold Diakha 2016 Drill Program Update |
06/07/2016 | Diakha RC Drill Results including 70 metres averaging 1.55g/... |
21/06/2016 | Merrex Gold Financial Advisory Engagement |
16/06/2016 | Merrex Gold Closes Final Tranche of $3.5M Private Placement |
09/06/2016 | Private Placement Update |
07/06/2016 | Merrex Gold First Tranche of Private Placement Closed |
06/06/2016 | Merrex Gold Announces $3.5M Fully Subscribed Private Placeme... |
03/05/2016 | Shareholder Update for the 2016 US$3M Drill Program at the D... |
24/04/2016 | Shareholder Update for the 2016 US$3.2M Drill Program Update... |
31/03/2016 | 2016 Drill Program Begins at the Diakha Deposit, Siribaya Go... |
05/01/2016 | Siribaya Structure Drilling and Grant of Stock Options |
05/11/2015 | Shareholder Update; Resource Estimate Underway at Diakha |
21/09/2015 | Diakha Diamond Drilling Results |
20/04/2015 | Diakha Drilling Update, Karita Exploration Progress and Priv... |
14/04/2015 | Private Placement Subscription Form |
14/04/2015 | Instructions and Examples for Completing Private Placement S... |
07/04/2015 | Diakha Drilling Update, Siribaya Gold Project |
01/04/2015 | Merrex Shareholders Approve IAMGOLD as 'Control Person', and... |
25/03/2015 | Merrex Secures Katita Permit, Guinea |
27/02/2015 | Final 2014 Phase III Diamond Drilling Results at Siribaya's ... |
01/02/2015 | US$3.8 Million Drill Program for Diakha Commenced, Maiden Re... |
27/01/2015 | Debt Settlement - Agreement in Principle |
16/12/2014 | Phase III Diamond Drilling at Diakha Discovery Zone |
17/11/2014 | Diakha Discovery Zone Future Exploration Designed for Maiden... |
28/08/2014 | IIROC Trading Resumption - MXI |
27/08/2014 | IIROC Trading Halt - MXI |
02/05/2014 | Option Grant to IR Consultants |
18/03/2014 | Drilling Operations Update for Siribaya Gold Project, West M... |
20/11/2013 | Karita Permit Guinea |
04/11/2013 | $1,500,000 Share Exchange Agreement |
12/08/2013 | Featured in Precious Metals Equity Research Report |
17/06/2013 | News Release |
24/04/2013 | News Release |
25/03/2013 | Latest Merrex Gold News Release |
11/03/2013 | Pope & Company Market Commentary on Merrex Gold |
29/01/2013 | Latest Merrex News Release |
29/01/2013 | (Siribaya)Merrex Gold-Siribaya Gold Project 2013 Exploration Program U... |
28/01/2013 | Exhibiting at Investing in African Mining Indaba |
07/01/2013 | President's Message to Shareholders |
14/11/2012 | Announces New Director |
31/10/2012 | Latest Merrex News Release |
31/10/2012 | (Siribaya)Releases Drill Results and Drilling Resumes at Siribaya Gold... |
19/09/2012 | (Siribaya)Files NI 43-101 Technical Report for Updated Resource Estima... |
22/08/2012 | (Siribaya)Merrex Gold Inc. Releases Drill Results from Siribaya Gold P... |
13/08/2012 | Merrex Gold Corporate Update |
30/07/2012 | (Siribaya)Merrex Releases Updated Resource Estimate for Siribaya Gold ... |
03/07/2012 | (Siribaya)Merrex Drilling Resumes at Siribaya Gold Project |
18/06/2012 | Merrex Provides Corporate Update |
05/06/2012 | Results of Annual and Special Meeting of Shareholders |
10/05/2012 | Pope & Company showcases Merrex in Recent Equity report |
27/02/2012 | Latest Merrex News Release |
04/01/2012 | (Siribaya)Merrex Gold Announces that IAMGOLD Siribaya Earn-in Conclude... |
28/11/2011 | attending Canada Day at Mines and Money London |
26/10/2011 | (Siribaya)Releases Additional Siribaya Diamond Drilling Results |
12/10/2011 | Engages Additional Independent Advisor |
11/10/2011 | Jay Taylor Interviews Greg Isenor, President & CEO of Merrex |
22/09/2011 | 2011 Precious Metals Summit Presentation |
14/09/2011 | Merrex - Stock Options |
31/08/2011 | Merrex Engages Vicarage Capital for UK Investor Relations |
05/08/2011 | Jay Taylor Comments on Merrex in a Gold Report Interview |
03/08/2011 | Jay Taylor Interviews Greg Isenor, President & CEO of Merrex |
19/07/2011 | Merrex RC Drilling Continues to Extend 1A and 1B Mineralized... |
12/04/2011 | Launches New Website |
05/08/2010 | Taylor refreshes Merrex Gold buy |
28/04/2010 | Distribution of Frontline Shares as Reduction of Capital |
09/04/2010 | Urgent Notice to Warrantholders |
04/01/2010 | Closes Jubilee Zinc Sale and Acquires Control of Chrysos Cap... |
28/10/2009 | Concludes Contracts for Jubilee Sale, Chrysos Share Dividend |
07/01/2010 | Message from Greg Isenor, Merrex President & CEO |
26/10/2009 | Sign arrangement agreement |
20/10/2009 | Shareholder Update |
31/12/2008 | To Our Valued Shareholders |
30/12/2008 | Crackingstone River Option |
12/12/2008 | Executes Final Documentation with IAMGOLD |
07/08/2008 | Resignation of Director |
30/05/2008 | Merrex Gold Inc |
Publication de commentaires terminée |
|
|