| Almaden Files Form 20-F Documentation | | | | | | Published : April 12, 2011
| |
|
Article
|
Commentaires
|
Commenter
|
Notation
|
♥
Suivre la société
|
|
|
VANCOUVER, BRITISH COLUMBIA--(Marketwire - April 12, 2011) - Almaden Minerals Ltd. (News - Market indicators)(NYSE Amex:AAU) announces that its Form 20-F for the fiscal year ended December 31, 2010 has been filed and that it and the consolidated financial statements are available on the Company's website www.almadenminerals.com.
On Behalf of the Board of Directors
Morgan J. Poliquin, M.Sc., P.Eng., President, CEO and Director
Almaden Minerals Ltd.
Statements contained in this news release that are not historical facts are forward looking statements as that term is defined in the private securities litigation reform act of 1995. Such forward-looking statements are subject to risks and uncertainties which could cause actual results to differ materially from estimated results. Such risks and uncertainties are detailed in the Company's filing with the Securities and Exchange Commission. Except for the statements of historical fact contained herein, certain information presented constitutes "forward-looking statements" within the meaning of the United States Private Securities Litigation Reform Act of 1995 and Canadian securities laws. Such forward-looking statements, including but not limited to, those with respect to potential expansion of mineralization, potential size of mineralized zone, and size and timing of exploration and development programs, estimated project capital and other project costs and the timing of submission and receipt and availability of regulatory approvals involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievement of Almaden to be materially different from any future results, performance or achievements expressed or implied by such forward-looking statements. Such factors include, among others, risks related to international operations and joint ventures, the actual results of current exploration activities, conclusions of economic evaluations, uncertainty in the estimation of mineral resources, changes in project parameters as plans continue to be refined, environmental risks and hazards, increased infrastructure and/or operating costs, labour and employment matters, and government regulation and permitting requirements as well as those factors discussed in the section entitled "Risk Factors" in Almaden's Annual Information form and Almaden's latest Form 20-F on file with the United States Securities and Exchange Commission in Washington, D.C. Although Almaden has attempted to identify important factors that could cause actual results to differ materially, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate as actual results and future events could differ materially from those anticipated in such statements. Almaden disclaims any intention or obligation to update or revise any forward-looking statements, whether as a result of new information, future events or otherwise, other than as required pursuant to applicable securities laws. Accordingly, readers should not place undue reliance on forward-looking statements. Neither the Toronto Stock Exchange (TSX) nor the NYSE AMEX have reviewed or accepted any responsibility for the adequacy or accuracy of the contents of this news release which has been prepared by management.
Almaden Minerals Ltd. Morgan J. Poliquin, M.Sc., P.Eng. President, CEO and Director 604.689.7644 604.689.7645 (FAX) www.almadenminerals.com
| |
|
VanEck Vectors Global Alternative Energy ETF
|
|
EXPLORATEUR |
CODE : AMM.TO |
ISIN : CA0202831073 |
CUSIP : 020283107 |
| |
ProfilIndicateurs de MarchéVALEUR : Projets & res.Communiqués de PresseRapport annuelRISQUE : Profile actifsContactez la cie |
Almaden Min. est une société de production minière de zinc et d'argent basée au Canada. Almaden Min. détient divers projets d'exploration au Canada et au Mexique. Ses principaux projets en exploration sont ELK (SIWASH), MERIT, BROOKMERE, MEISTER, SKOONKA CREEK, NICOAMEN RIVER, MOR, RAM, CARIBOU CREEK, PONDEROSA, LAC DE GRAS, CABIN LAKE, GOZ CREEK, TIM/WOLF, MUNRO LAKE, LOGAN et PROSPECT VALLEY au Canada et SAN CARLOS, METEHUAPIL, VIKY, CERRO COLORADO, TROPICO, LA BUFA, EL FUEGO, CAMPANARIO, EL PULPO, WILLOW, ERIKA, YAGO, TULIGTIC, CALDERA, SANTA ISABELA, MATEHUAPIL, CABALLO BLANCO et IXTACA au Mexique. Almaden Min. est cotée au Canada et aux Etats-Unis D'Amerique. Sa capitalisation boursière aujourd'hui est 2,8 millions (2,0 millions US$, 1,9 millions €). La valeur de son action a atteint son plus haut niveau récent le 24 décembre 2010 à 5,25 , et son plus bas niveau récent le 16 septembre 2024 à 0,05 . Almaden Min. possède 47 442 200 actions en circulation. |
Dans les médias de VanEck Vectors Global Alternative Energy ETF |
Rapports annuels de VanEck Vectors Global Alternative Energy ETF |
Financements de VanEck Vectors Global Alternative Energy ETF |
Nominations de VanEck Vectors Global Alternative Energy ETF |
Projets de VanEck Vectors Global Alternative Energy ETF |
22/01/2014 | further results from Almaden's tuligtic Project |
16/12/2013 | Results from Almaden's infill drilling on main zone |
12/12/2013 | further results from Almaden's tuligtic Project |
28/11/2013 | Almaden infill drilling results on Main and Northern zones |
19/11/2013 | Almaden infill drilling on Main Zone |
14/11/2013 | Results of Almaden infill drilling on Chemalaco Zone |
14/11/2013 | Almaden intersects 35.00 meters of 0.87 G/T AU, 12.8 G/T AG ... |
17/09/2013 | (Ixtaca)Expands High-Grade Volcanic Zone to East, Hits 82.00 Meters ... |
10/09/2013 | Almaden reporting 33.78 meters of 4.4 G/T AUEQ at Ixtaca |
09/09/2013 | (Ixtaca)Hits 33.78 Meters of 4.4 G/T AuEq at Ixtaca, Mexico |
25/07/2013 | (Ixtaca)Hits 21.50 Meters of 2.2 g/t AuEq at Ixtaca, Mexico |
07/02/2013 | Almaden resumes drilling at ixtaca |
07/02/2013 | (Ixtaca)Resumes Drilling at Ixtaca, Adopts Advance Notice Policy |
31/01/2013 | ALMADEN ANNOUNCES MAIDEN RESOURCE ESTIMATE |
31/01/2013 | (Ixtaca)Announces Maiden Resource Estimate and Results of Preliminar... |
24/01/2013 | (Ixtaca)Hits 60.50 Meters of 2.9 g/t AuEq (2.21 g/t Au, 35.8 g/t Ag)... |
30/08/2012 | (Ixtaca)Expands Ixtaca North Zone, Cuts 15.80 Meters 4.5 g/t AuEq (0... |
07/08/2012 | (Ixtaca)Hits 188.70 Meters 3.3 g/t AuEq (1.32 g/t Au and 97.8 g/t Ag... |
25/06/2012 | (Ixtaca)Hits 25.00 Meters of 4.22 g/t Gold and 15.41 g/t Silver (4.5... |
04/06/2012 | (Ixtaca)Hits 8.75 Meters of 4.09 g/t Gold and 228.8 g/t Silver (8.7 ... |
08/05/2012 | Almaden hits 29.45 meters of 3.21 g/t gold and 136.3 g/t sil... |
07/05/2012 | Almaden Hits 29.45 Meters of 3.21 g/t Gold and 136.3 g/t Sil... |
07/05/2012 | (Ixtaca)Hits 29.45 Meters of 3.21 g/t Gold and 136.3 g/t Silver (5.9... |
04/04/2012 | Terraco Announces Deployment of Third Core Rig to the Almade... |
28/03/2012 | Terraco Announces 2012 Drilling Underway with Two Core Rigs ... |
26/03/2012 | (Tuligtic)Hits 17.00 Meters of 3.74 g/t Gold and 67.4 g/t Silver (5.1 ... |
06/03/2012 | (Ixtaca)Hits 7.73 Meters of 3.93 g/t Gold and 249.5 g/t Silver (9.0 ... |
23/01/2012 | (Ixtaca)Hits 163.45 m of 1.27 g/t Au and 61.6 g/t Ag (2.5 g/t Aueq) ... |
22/12/2011 | Exploration update from Almaden |
16/12/2011 | Almaden hits 28.96 m of 2.44 G/T AU and 103.1 G/T AG on main... |
15/12/2011 | (Ixtaca)Hits 28.96 m of 2.44 g/t Au and 103.1 g/t Ag (4.5 g/t AuEq) ... |
13/10/2011 | (Ixtaca)Expands Ixtaca Zone to Southwest and Ixtaca North Zone, Inte... |
26/09/2011 | (Caballo Blanco)Acquires 100% Interest in El Cobre Project, Sells Caballo Bl... |
11/08/2011 | (Caballo Blanco)Drilling Intersects 0.71 g/t Gold Over 84.77 Meters at Almad... |
02/08/2011 | (Ixtaca)Cuts 25.46 m of 2.28 g/t Au and 134.5 g/t Ag (5.0 g/t Au Eq.... |
07/07/2011 | (Ixtaca)Step Out Drilling Extends Ixtaca Zone 80 M to Southwest and ... |
28/06/2011 | (Caballo Blanco)Drilling Intersects 0.96 g/t Gold Over 50.00 Meters at Almad... |
25/05/2011 | (Caballo Blanco)Drilling Intersects 0.88 g/t Gold Over 100.10 Meters At Alma... |
06/04/2011 | (Ixtaca)Surface Work Identifies New Gold-Silver Targets Near Ixtaca |
31/03/2011 | (Tuligtic)Further Almaden Step-Out Drilling Expands Ixtaca Gold-Silver... |
22/03/2011 | (Tuligtic)Step-Out Drilling Expands Ixtaca Zone and Intersects More Hi... |
17/02/2011 | (Caldera)Drilling Underway at Almaden's Caldera Project, Mexico |
16/02/2011 | (Elk (siwash))Enters Agreement to Sell Its Elk Gold Deposit, BC |
01/12/2010 | (Caballo Blanco)Goldgroup Announces First Caballo Blanco Drill Results |
02/12/2008 | Tarsis drilling results |
27/09/2007 | (Mor)results of a successful drill program |
|
Communiqués de Presse de VanEck Vectors Global Alternative Energy ETF |
10/08/2016 | August 10th, 2016 Almaden Confirms High Grade Vein Zone Outs... |
10/08/2016 | August 10th, 2016 Almaden Confirms High Grade Vein Zone Outs... |
11/07/2016 | July 7th, 2016 Almadex Minerals Limited Sells Common Shares ... |
30/06/2016 | June 29th, 2016 Almaden Announces Results of Annual General ... |
29/06/2016 | Almaden Announces Results of Annual General Meeting |
16/06/2016 | June 13th, 2016 Almaden Provides Ixtaca Project Update |
16/06/2016 | May 25th, 2016 Almaden Minerals Ltd. Announces Closing of $4... |
22/02/2016 | Almaden Hits 43.0 Meters of 2.26 g/t Au, 85.7 g/t Ag Includi... |
22/01/2016 | Almaden Files Updated Preliminary Economic Assessment Techni... |
15/01/2016 | Almaden Minerals' CEO Morgan Poliquin Interviewed by The Gol... |
15/01/2016 | Almaden Announces Change of Auditor |
19/10/2015 | Almaden Enters Into Mill Purchase Option Agreement; Signific... |
16/09/2015 | Almaden Issues Inaugural CSR Report |
14/09/2015 | Almaden Provides Ixtaca Metallurgical Program Update: Confir... |
13/08/2015 | Almaden Confirms Almadex Trading Date |
31/07/2015 | Almaden Updates Spin-Out Timing; Sets Transaction Trading Da... |
19/06/2015 | Almadex Minerals Limited Announces Holdings in Gold Mountain... |
19/06/2015 | Almaden Shareholders Approve Spinout of Almadex Minerals Lim... |
16/04/2015 | Almaden Completes Additional Infill and Stepout Drilling Pro... |
31/03/2015 | Almaden Files Form 20-F Documentation |
31/03/2015 | Files Form 20-F Documentation |
16/02/2015 | Almaden Minerals Ltd. Announces Resignation of Director |
11/02/2015 | Almaden Minerals Ltd. Announces Closing of $5,525,000 Non-Br... |
28/01/2015 | Duane and Morgan Poliquin Awarded the AME BC Colin Spence Aw... |
15/12/2014 | Almaden Updates Status of Spin-Out of Mineral Exploration As... |
21/10/2014 | Almaden Announces Spin-Out of Mineral Exploration Assets and... |
17/10/2014 | Almaden Files Updated Preliminary Economic Assessment Techni... |
22/09/2014 | Almaden Announces Appointment of Vice President of Corporate... |
03/09/2014 | Almaden Announces Ixtaca Gold-Silver Deposit PEA Update Show... |
14/08/2014 | Almaden Finds New Volcanic Hosted Mineralisation Beside Ixta... |
01/08/2014 | Almaden Minerals Ltd. Announces Closing of $6.0 Million Non-... |
18/07/2014 | IIROC Trade Resumption - AMM |
18/07/2014 | IIROC Trading Halt - AMM |
09/07/2014 | Almaden Completes Infill Drilling Program, Hits 62.00 Meters... |
03/07/2014 | Almaden Announces Re-Election of Directors |
30/05/2014 | Almaden Files Preliminary Economic Assessment Technical Repo... |
09/05/2014 | Almaden Reports on Confidentiality Agreements |
16/04/2014 | Almaden Announces Positive PEA for the Ixtaca Gold-Silver De... |
28/10/2013 | Almaden infill drilling confirms high grade at Chemalaco Zon... |
28/10/2013 | Infill Drilling Confirms High-Grade Chemalaco Zone, Hits 30.... |
21/10/2013 | Almaden infill drilling confirms high-grade |
21/10/2013 | (Ixtaca)Infill Drilling Confirms High-Grade Ixtaca North Zone, Hits ... |
01/10/2013 | Almaden infill drilling confirms high-grade Chemalaco Zone |
30/09/2013 | Infill Drilling Confirms High-Grade Chemalaco Zone, Hits 41.... |
24/09/2013 | Almaden infill drilling confirms high-grade northern main zo... |
23/09/2013 | Infill Drilling Confirms High-Grade Northern Main Zone, Hits... |
18/09/2013 | Almaden expands high-grade volcanic zone easterly on the Ixt... |
17/07/2013 | Announces Closing of $5.47 Million Non-Brokered Private Plac... |
10/05/2013 | (Ixtaca)finds new parallel vein zone at ixtaca |
06/05/2013 | Hits 106.00 Meters of 0.36 g/t Gold and 0.23% Copper on the ... |
02/04/2013 | Files Form 20-F Documentation |
15/03/2013 | Almaden files 43-101 Technical Report for the Ixtaca Zone, T... |
15/03/2013 | (Tuligtic)Files 43-101 Technical Report for the Tuligtic Project, Mexi... |
21/02/2013 | Drilling Underway at Almaden's El Cobre Copper-Gold Project,... |
22/10/2012 | Drilling Hits 25.7 Meters of 3.4 g/t AuEq (0.86 g/t Au, 127.... |
06/09/2012 | Steps Out 100 Meters on Northeast Extension, Cuts 99.80 Mete... |
30/08/2012 | Almaden expands Ixtaca North Zone |
08/08/2012 | Almaden hits 188.70m of 3.3g/t AuEq (1.32g/t Au & 97.8g/t Ag... |
09/07/2012 | Almaden Hits 44.01m of 1g/t gold on Northeast Extension |
09/07/2012 | Hits 44.01 Meters of 1.04 g/t Gold and 95.8 g/t Silver (3.0 ... |
26/06/2012 | (Ixtaca)Almaden Minerals hits 25m of 4.22g/t Au on Ixtaca Zone |
21/12/2011 | Provides Exploration Update |
16/12/2011 | Mid-Day Breaking News From Almaden Minerals and Trimel Pharm... |
30/11/2011 | Mid-Day Breaking News From Laurion, Almaden, Mineral Mountai... |
29/11/2011 | Titan 24 Deep Earth Imaging Underway at Almaden's El Cobre C... |
17/08/2011 | Almaden results from ixtaca zone |
16/08/2011 | Almaden expands width of Ixtaca zone |
27/04/2011 | Explains "Emphasis of Matter" in Auditors Report |
12/04/2011 | Files Form 20-F Documentation |
02/02/2011 | Reports Objectives, Work Plan and Budget for 2011 |
Publication de commentaires terminée |
|
|