| | Publié le 08 novembre 2012 | Mining To Release Q3 Results On November 14, 2012 |
|
Article
|
Commentaires
|
Commenter
|
Notation
|
♥
Suivre la société
|
|
News Release - Wednesday, November 07, 2012 Endeavour Mining To Release Q3 Results On November 14, 2012
Vancouver, November 7, 2012 -- Endeavour Mining Corporation ("Endeavour" or the "Corporation") (TSX:EDV, ASX:EVR, OTCQX:EDVMF) will be announcing its Q3 financial results for the quarter ended September 30, 2012 on Wednesday, November 14 after TSX market closing.
Management will host two conference calls to discuss the Q3 results on November 15 and November 16, 2012 as detailed below. Both conference calls will feature Neil Woodyer, Chief Executive Officer, Attie Roux, Chief Operating Officer, and Christian Milau, Chief Financial Officer.
Analysts and interested investors are invited to participate using the dial in numbers below. The same dial in numbers will be used for both conference calls.
International: |
+1 201-689-8433 |
North American toll-free: |
+1 877-407-0832 |
Australian toll-free: |
0011-800-2246-2666 | The conference call can also be accessed through the following link: http://www.endeavourmining.com/s/Webcasts.asp
To accommodate the North American/European market, the first conference call will be held and webcast by V-Call on Thursday November 15, 2012 at:
8:00 am in Vancouver 11:00 am in Toronto and New York 4:00 pm in London 12:00 am in Perth (Nov 16, 2012) 3:00 am in Sydney (Nov 16, 2012) To accommodate the Australian market, the second conference call will be held and webcast by V-Call on Friday November 16, 2012 at:
7:00 am in Perth 10:00 am in Sydney 3:00 pm in Vancouver (Nov 15, 2012) 6:00 pm in Toronto and New York (Nov 15, 2012) 11:00 pm in London (Nov 15, 2012) The calls will be archived for later playback on Endeavour's website until November 14, 2013.
About Endeavour Mining Corporation
Endeavour is a gold producer delivering growth. Endeavour owns three gold mines producing approximately 300,000 ounces per year in Mali, Ghana and Burkina Faso that are generating significant operating cash flows to fund exploration and development growth. Including the Tabakoto mill expansion and completion of construction of Endeavour's fourth gold mine, Agbaou in C�te d'Ivoire scheduled for Q1 2014, Endeavour's gold production is forecast to reach approximately 450,000 ounces per year. Endeavour has a strong financial base from which to invest in long-term operational growth, exploration to replace and increase reserves, and further growth.
Endeavour Mining Corporation is listed on the TSX (symbol EDV) and ASX (symbol EVR), and also trades on the OTCQX (symbol EDVMF).
On behalf of Endeavour Mining Corporation
Neil Woodyer Chief Executive Officer
This news release contains "forward-looking statements" including but not limited to, statements with respect to Endeavour's plans and operating performance, the estimation of mineral reserves and resources, the timing and amount of estimated future production, costs of future production, future capital expenditures, and the success of exploration activities. Generally, these forward-looking statements can be identified by the use of forward-looking terminology such as "expects", "expected", "budgeted", "forecasts" and "anticipates". Forward-looking statements, while based on management's best estimates and assumptions, are subject to risks and uncertainties that may cause actual results to be materially different from those expressed or implied by such forward-looking statements, including but not limited to: risks related to the successful integration of acquisitions; risks related to international operations; risks related to general economic conditions and credit availability, actual results of current exploration activities, unanticipated reclamation expenses; changes in project parameters as plans continue to be refined; fluctuations in prices of metals including gold; fluctuations in foreign currency exchange rates, increases in market prices of mining consumables, possible variations in ore reserves, grade or recovery rates; failure of plant, equipment or processes to operate as anticipated; accidents, labour disputes, title disputes, claims and limitations on insurance coverage and other risks of the mining industry; delays in the completion of development or construction activities, changes in national and local government regulation of mining operations, tax rules and regulations, and political and economic developments in countries in which Endeavour operates. Although Endeavour has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Please refer to Endeavour's most recent Annual Information Form filed under its profile at www.sedar.com for further information respecting the risks affecting Endeavour and its business.
For additional information, contact:
Marla Gale Vice President -- Investor Relations +1 604 609 6117 mgale@endeavourmining.com
UK/Europe: Bobby Morse Buchanan +44 20 7466 5000 bobbym@buchanan.uk.com
Australia: David Ikin Professional Public Relations +61 8 9388 0944 david.ikin@ppr.com.au
Copyright � 2012 ENDEAVOUR MINING CORPORATION (EDR) All rights reserved. For more information visit our website at http://www.endeavourmining.com/ or send email to info@endeavourmining.com ..
|
Endeavour International Corporation
|
|
EN DÉVELOPPEMENT |
CODE : END |
ISIN : US29259G2003 |
|
| |
ProfilIndicateurs de MarchéVALEUR : Projets & res.Communiqués de PresseRapport annuelRISQUE : Profile actifsContactez la cie |
Endeavour est une société développant des projet miniers et de pétrole basée aux Etats-Unis D'Amerique. Endeavour est en développement de projets de gaz en U.k., et détient divers projets d'exploration en Norvege. Son principal projet en développement est COLUMBUS en U.k. et ses principaux projets en exploration sont NOATUN et ROCHELLE DISCOVERY en Norvege. Endeavour est cotée aux Etats-Unis D'Amerique. Sa capitalisation boursière aujourd'hui est 7,3 millions US$ (5,8 millions €). La valeur de son action a atteint son plus haut niveau récent le 13 janvier 2012 à 9,99 US$, et son plus bas niveau récent le 10 octobre 2014 à 0,15 US$. Endeavour possède 47 200 000 actions en circulation. |
Dans les médias de Endeavour International Corporation |
Financements de Endeavour International Corporation |
Nominations de Endeavour International Corporation |
Rapports Financiers de Endeavour International Corporation |
Projets de Endeavour International Corporation |
|
Communiqués de Presse de Endeavour International Corporation |
26/07/2016 | to Announce its Q2 Results on Thursday July 28, 2016 |
09/05/2016 | Announces Governance Changes |
26/02/2014 | Issues Statement Regarding Nomination Notice by Stockholders |
30/01/2014 | Mining Delivers 324,275 oz in 2013 and Forecasts 400,000 to ... |
27/01/2014 | Announces Closing of $255 Million Senior Secured First Lien ... |
06/01/2014 | Announces Intention to Refinance Revolving Credit Facility a... |
03/12/2013 | Mining Files Technical Report For Hound=E9 GoldProject Feasi... |
04/11/2013 | Mining to Release Q3 Results on November 12, 2013 |
28/10/2013 | Mining Closes Sale of Non-Core Finkolo JV and Receives $16 M... |
22/10/2013 | Announces Completion of Strategic Review, Organizational Cha... |
15/10/2013 | Mining Initiates Mining at Agbaou and Completes Power Line I... |
07/08/2013 | Mining To Release Q2 Results On August 14, 2013 |
24/07/2013 | Mining Increases And Extends Debt Facility To Strengthen Fin... |
18/07/2013 | Business Excellence features Endeavour Mining in July 2013 i... |
15/05/2013 | Mining Reports Q1 All-In Sustaining Margin Of $39 Million An... |
06/05/2013 | Mining to Release Q1 Results on May 14, 2013 |
30/04/2013 | Mining Sells Non-Core Rare Earths Shareholding For US$5.3M C... |
27/03/2013 | Mining Reports 2012 All-In Margin of $130 Million and Update... |
20/03/2013 | Mining To Release 2012 Year-End Results On March 28, 2013 |
13/03/2013 | Mining's Agbaou Construction Continues on Schedule |
12/03/2013 | Mining Files Hound=E9 PEA=2C Completes In-FillDrilling And ... |
22/01/2013 | Mining Announces Positive PEA for Hound=E9 GoldProject |
08/11/2012 | Mining To Release Q3 Results On November 14, 2012 |
12/10/2012 | Mining Shareholders Approve Avion Acquisition to Grow Gold P... |
27/08/2012 | Receives Encouraging Drill Results from PEA-Stage Ouar=E9 Pr... |
27/08/2012 | Bids for Avion |
15/08/2012 | Mining Granted Mining Permit for Agbaou Gold Project |
08/08/2012 | MINING TO ACQUIRE AVION GOLD |
08/08/2012 | Mining Reports Strong Q2, with Cash Flow of $47.6 Million fr... |
03/08/2012 | Mining Q2 Webcast Moved To August 9 |
01/08/2012 | Mining to Release Q2 Results on August 7 |
28/06/2012 | Completes Ouar=E9 Drilling and Commences Resource Update for... |
21/06/2012 | Mining in Gold Newsletter |
01/06/2012 | Digs Deeper, Brings Strong Gold Results from Youga |
28/05/2012 | Positive Drilling Results from Endeavour's Youga Gold Mine |
04/05/2012 | Mining To Release Q1 Results On May 8th, 2012 |
02/05/2012 | Expands Nzema Sulphide Program |
30/04/2012 | Strong drilling results from Endeavour Mining's Youga Gold M... |
19/04/2012 | Buy Recommendation for Endeavour Mining |
02/04/2012 | Mining Commences Trading in the U.S. on OTCQX International |
26/03/2012 | Mining Corp. on the Way Up with 3 Mines and 3 Triangles |
22/03/2012 | Five Things to Love About Endeavour Mining |
08/03/2012 | Mining to Release Year End Results on March 13, 2012 |
07/03/2012 | VIDEO CORRECTION - Endeavour Mining CEO on BNN |
07/03/2012 | Mining CEO on BNN |
04/03/2012 | Mining Completes Salman Village Resettlement In Ghana |
02/02/2012 | Mining Meets 2011 Gold Production Targets |
30/01/2012 | Mining Reports Q4 and Full Year 2011 Gold Production and 201... |
30/01/2012 | Mining Reports Q4 and Full Year 2011 Gold Production |
27/01/2012 | Mining in Globe and Mail |
10/01/2012 | Mining in Gold Newsletter |
29/11/2011 | Mining Closeout Of Youga Gold Hedge Book |
28/11/2011 | Mining on BNN's Market Call |
25/11/2011 | Mining Shareholders Approve Merger With Adamus |
13/10/2011 | Mining Reports Closing of Sale of Non-Core Diamond Assets an... |
13/10/2011 | Mining Reports Closing Of Sale Of Non-Core Diamond Assets |
20/09/2011 | Mining In Gold Newsletter |
19/09/2011 | Mining Reports Positive Exploration Results at Youga Includi... |
08/09/2011 | Mining in Winston's Growth Stock Report |
31/08/2011 | Two West African Gold Producers Merge - Endeavour Mining |
26/08/2011 | MD/CEO Mark Connelly discusses Adamus' Merger of Equals with... |
25/08/2011 | Mining To Merge With Adamus |
18/08/2011 | Junior Gold Producers Rising to the Occasion - Endeavour Min... |
15/08/2011 | Mining's Profit Rises on Higher Gold Output, Prices |
11/08/2011 | Mining Corp. is Moving Toward Mid Tier Gold Producer Status |
08/08/2011 | Mining - A Deep Discounted Emerging Gold Producer |
04/08/2011 | Mining To Release Second Quarter 2011 Results On August 10, ... |
10/06/2011 | to Release First Quarter 2011 Results on June 13, 2011 |
28/06/2010 | ANNOUNCES SIGNING OF $100 MILLION ACQUISITION FACILITY WITH... |
11/06/2010 | and Severstal Find Synergy In Crew Gold: MineralSTOX |
02/06/2010 | Severstal & Endeavour Reach Agreement for Building Value in ... |
14/10/2009 | Appointed as Project Finance Advisor |
23/02/2009 | Financing Highlights Investors Moving into Gold - Midas Lett... |
19/01/2009 | DECLARES MONTHLY DIVIDEND FOR JANUARY 2009 |
17/12/2008 | DECLARES MONTHLY DIVIDEND FOR DECEMBER 2008 |
03/11/2008 | to Release Q1 Results November 12, 2008 |
04/09/2008 | REPORTS NET INCOME OF US$56.5 MILLION FOR YEAR ENDED JUNE 30... |
12/08/2008 | Declares Monthly Dividend for August 2008 |
14/07/2008 | Declares Monthly Dividend for July 2008 |
12/05/2008 | DECLARES MONTHLY DIVIDEND FOR MAY 2008 |
12/04/2008 | Declares Monthly Dividend for April 2008 |
13/03/2008 | Declares Monthly Dividend for March 2008 |
24/05/2007 | Acquires Remaining 49% Interest In Guanacevi Mines Project, ... |
02/05/2007 | Closes Acquisition of Bolanitos Exploitation Contracts; Ann... |
Publication de commentaires terminée |
|
|