| | Publié le 10 avril 2007 | To Drill Sleepy Deposit, Cadillac Break Properties, Val d'Or |
|
Article
|
Commentaires
|
Commenter
|
Notation
|
♥
Suivre la société
|
|
Press
Release |
|
April
10, 2007 |
Alexandria To Drill Sleepy Deposit, Cadillac
Break Properties, Val d'Or
TORONTO, ONTARIO--(April 10, 2007) - Alexandria
Minerals Corporation (TSX VENTURE:AZX)(FRANKFURT:A9D) will begin drilling
the second of four historic gold deposits located on its Cadillac Break
Properties in Val d'Or, Quebec. Drilling will commence April 16 on the
Sleepy Zone, located 22 km east of Alexandria's high grade gold discovery
of 21.37 g/t gold over 4.05 m announced March 29, 2007.
The Sleepy
Zone was discovered in the late 1980's by Cambior Inc. (now IAMGOLD
Corporation) and contains an historic mineral resource of 152,000 tonnes
grading 5.1 g/t Au (Geospex, 1998). This historic resource cannot be
relied upon at this time as it does not meet the standards set out in
National Instrument 43-101 for the classification of mineral deposits.
Further work on this target, and verification by a Qualified Person, will
be required to meet these standards. Alexandria currently views the Sleepy
Zone as an advanced stage exploration target.
Previous operators
reported significant gold results in historic diamond drill holes within
the Sleepy Zone, ranging from 2.4 g/t gold over 5.5 m to 5.2 g/t gold over
9.3 m and 6.9 g/t gold over 3.8 m estimated true widths, over a strike
length of 300 meters and to a depth of 200 meters. The zone remains
untested along strike and below a depth of 250 m from surface.
The
Sleepy property also hosts historic early stage exploration drill holes 1
km east of the Sleepy Zone, where a drill hole intersection yielded 18.7
g/t gold over 1.5 m, and a second hole intersected
9.5 g/t gold over 1.5 m and 7.1 g/t gold over
1.5 m.
Figure 1. Location map of the Cadillac Break Properties,
Val d'Or, including Sleepy.
Located on the east end of the Company's extensive
property holdings in the historic Val d'Or gold camp (Figure 1), the
Sleepy Zone is characterized by gold with disseminated pyrite and pyrite
stringers hosted in the Vicour gabbro sill in contact with tonalite,
similar to the setting at the nearby Sigma 2 Mine, from which 1.8 million
tonnes (Mt) grading 2.1 grams/tonne (g/t) gold was mined from open pit
operations.
Alexandria has an option to earn 50% in four properties
along the Cadillac Break from IAMGOLD Corporation by completing
exploration expenditures of $2.2M by December 2010, and paying $100,000 in
cash or shares over the same time period. These properties are the Sleepy,
Bloc Sud Trivio, Bloc Sud West, and the Akasaba. Recently, Alexandria has
assumed management of these properties, and is considered one of the most
active explorers in the camp having already completed 6,100 m of drilling
of its planned 15,000 m programme in 2007. The first exploratory drilling
on the IAMGOLD properties has been completed on the Bloc Sud West
property, where it tested coincident geophysical and geochemical anomalies
on and near the Cadillac Break. Assay results are pending from this work.
Additional drilling details can be viewed by visiting the Company's
website at www.azx.ca or with the link http://www.azx.ca/currentdrilling.asp.
This
press release has been reviewed by the company's Qualified Person, Eddy
Canova, PGeo. The properties do not contain current mineral resources as
outlined by National Instrument 43-101 Standards for Disclosure for
Mineral Projects, nor does the Company intend to communicate such. More
drilling will be required to bring the properties into compliance with
definitions of resources as delineated by NI-43-101 standards.
WARNING: The Company relies upon litigation
protection for "forward-looking" statements. This News Release may contain
forward-looking statements
including but not limited to comments regarding
the timing and content of up-coming work programs, geological
interpretations, receipt of property titles, potential mineral recovery
processes, etc. Forward-looking statements address future events and
conditions and therefore involve inherent risks and uncertainties. Actual
results may differ materially from those currently anticipated in such
statements. Alexandria Minerals Corporation relies upon litigation
protection for forward-looking statements
The TSX Venture Exchange does not accept
responsibility for the adequacy or accuracy of this release.
|
|
Alexandria
Minerals Corporation
100 Adelaide St. W. - Suite 405
Toronto, Ontario, Canada, M5H 1S3
Telephone: 416.363.9372
Fax: 416.363.6872
Email: info@azx.ca
|
|
|
Notice:
The information including any attachments contained in this electronic mail
message ("e-mail") are to the extent applicable protected by solicitor-client
privilege. It is intended only for the individual named above and the privileges
are not waived by virtue of this having been sent by e-mail. If the person
actually receiving this e-mail or any other reader of the e-mail is not
the named recipient or the employee or agent responsible to deliver it to
the named recipient, any use, dissemination, distribution, or copying of
the e-mail is strictly prohibited. If you are not the intended recipient
or wish to be removed from our list, please notify us immediately by e-mail
reply or click Remove.
This email was disseminated to .com by the Seaport
Group. Thank you. |
Données et statistiques pour les pays mentionnés : Canada | Tous Cours de l'or et de l'argent pour les pays mentionnés : Canada | Tous
|
VanEck Vectors Global Alternative Energy ETF
|
|
EXPLORATEUR |
CODE : AZX.V |
ISIN : CA0151001009 |
|
| |
ProfilIndicateurs de MarchéVALEUR : Projets & res.Communiqués de PresseRapport annuelRISQUE : Profile actifsContactez la cie |
Alexandria Min. est une société d’exploration minière d'or et de cuivre basée au Canada. Alexandria Min. détient divers projets d'exploration au Canada. Ses principaux projets en exploration sont SISCOE EAST, GWILLIM, ORAMAQUE, AKASABA, MATACHEWAN PROPERTY, QUEVILLON, ORENADA, SLEEPY ZONE, DUCROS, LOURMET et BLOC SUD WEST au Canada. Alexandria Min. est cotée au Canada, aux Etats-Unis D'Amerique et en Allemagne. Sa capitalisation boursière aujourd'hui est 2,1 millions (1,6 millions US$, 1,4 millions €). La valeur de son action a atteint son plus haut niveau récent le 04 mai 2007 à 0,43 , et son plus bas niveau récent le 18 avril 2019 à 0,02 . Alexandria Min. possède 47 442 200 actions en circulation. |
Rapports annuels de VanEck Vectors Global Alternative Energy ETF |
Financements de VanEck Vectors Global Alternative Energy ETF |
30/10/2012 | Announces $2,500,000 Financing |
27/10/2011 | Closes $3,000,000 Financing |
07/10/2011 | Alexandria Minerals Corporation Announces $3,000,000 Financi... |
24/12/2009 | Closes Non-Brokered Private Placement |
17/12/2009 | Announces $500,000 Non-Brokered Private Placement |
22/05/2007 | Closes $3,169,660 Non-Brokered Portion of $7.75 Million Priv... |
18/05/2007 | Closes $4.58 Million Brokered Private Placement |
08/05/2007 | Increases Private Placement to $7,254,708 |
Nominations de VanEck Vectors Global Alternative Energy ETF |
Rapports Financiers de VanEck Vectors Global Alternative Energy ETF |
Projets de VanEck Vectors Global Alternative Energy ETF |
26/07/2017 | (Orenada)Expands Near-Surface Gold Veins to 1,100 Metres in Length at... |
31/08/2016 | (Orenada)Alexandria Minerals Completes Phase 1 of Triangle Too Drill ... |
10/08/2016 | (Orenada)to Commence 4000 Meter Drill Program on High Grade Targets a... |
20/02/2014 | Drills 142.50 g/t Gold Over 0.3 m in Its Winter Exploration ... |
14/01/2014 | Sells the 14 Claim West Zone Property to Agnico Eagle for $5... |
08/10/2013 | (Akasaba)Begins Drilling at Akasaba, Val d'Or, Quebec |
27/06/2013 | (Akasaba)Reports Wide Gold-Copper Intersections at Akasaba West Zone ... |
09/04/2013 | (Akasaba)Expands Akasaba West Gold-Copper Zone to the West and Down D... |
08/09/2011 | Intersects 6.66 g/t Au over 22.7m below 500m at Sleepy |
15/06/2011 | (Akasaba)Intersects 6.73 g/t Au over 10.50 m at Akasaba |
12/05/2011 | (Siscoe East)Niogold to Drill Alexandria's Siscoe East Project, Val d'Or |
25/03/2011 | (Akasaba)Intersects 38.53 g/t Au over0.60m at Akasaba |
03/03/2011 | (Sleepy Zone)Intersects 3.81 g/t Au over 14.00 m and Expands Sleepy Gold ... |
01/03/2011 | (Sleepy Zone)Expands Gold Mineralization at Sleepy |
23/02/2011 | (Akasaba)Intersects 1.32 g/t Au over 31.05m at Akasaba |
15/02/2011 | (Akasaba)Drills 1.69 g/t Au over 36.09 m at Akasaba Increasing Shallo... |
06/01/2011 | (Joannes)Completes $2.0m sale of Joannes Claims |
17/02/2010 | (Akasaba) Expands High Grade Gold Zone at Akasaba, Val d'Or, Quebec |
06/01/2010 | (Joannes)Aurizon Mines Reports First Resource Estimate at Alexandria'... |
10/12/2009 | (Akasaba)Reports Drilling Progress at Akasaba |
12/11/2009 | (Akasaba)Alexandria Releases New Trench Results At Akasaba Grading Up... |
29/10/2009 | (Sleepy Zone) Increases Global Resources On Its Cadillac Break Properties... |
15/10/2009 | (Siscoe East) to Participate in New Claims Adjacent to Siscoe East |
16/09/2009 | (Orenada) Releases NI 43-101 Compliant Resource Estimate for Orenada ... |
10/09/2009 | Multiple High Grade Gold =?ISO-8859-1?Q?=20Targets=20on=20it... |
31/08/2009 | (Joannes)High Grade Gold Discovered on Alexandria's =?ISO-8859-1?Q?=2... |
07/08/2009 | (Siscoe East)Drilling at Alexandria's Siscoe East Property Intersects 43=... |
29/07/2009 | (Siscoe East)Siscoe East Property Update |
08/07/2009 | (Akasaba)Discovers New Gold-Bearing Zones at Akasaba |
26/06/2009 | (Akasaba)Extends High Grade Akasaba Gold Zone at Surface |
08/06/2009 | (Joannes)Drills 9.0 g/t Gold over 1.0 m on Alexandria's Joannes Prope... |
10/03/2009 | (Orenada) to Complete NI 43-101 Resource Estimates on Orenada and Sle... |
17/02/2009 | (Joannes)Drilling Begins on Alexandria’s Joannes Township Property, Q... |
03/12/2008 | (Matachewan Property)Begins Follow-Up Drilling on its Matachewan, Ontario, Proper... |
18/03/2008 | (Sleepy Zone)Begins Drilling at Sleepy Property, Val d'Or, Quebec |
19/02/2008 | Enlarges Its Matachewan, Ontario, Property |
09/01/2008 | (Orenada)Drills 4.07 g/t Gold Over 8.65 m at Orenada 2, Val d’Or, Que... |
20/12/2007 | (Orenada)Expands Gold Zone at Orenada 2 with 3.22 g/t Gold Over 3.90 ... |
31/10/2007 | Extends Orenada 2 at Depth, Intersects 2.45 g/t Gold Over 13... |
16/10/2007 | (Orenada) Increases Size of Orenada 2 with 8.15 m grading 11.44 g/t G... |
15/08/2007 | (Orenada)Extends Orenada 4 with High Grade Drill Intersection |
30/07/2007 | (Orenada)Intersects 40.4 Meters of 0.76 g/t Gold Near-Surface at Oren... |
19/07/2007 | Intersects New Gold Zones in the Cadillac Break on the Airpo... |
25/06/2007 | Drills Anomalous Gold on Joannes Property |
06/06/2007 | (Orenada) Drills 3.35 g/t Gold Over 10.80 m on Sleepy, Val d'Or |
24/05/2007 | (Orenada)Intersects Positive Exploratory Drill Results on Bloc Sud We... |
10/05/2007 | (Orenada)to Purchase 100% of IAMGOLD Properties in Val d'Or |
10/04/2007 | (Orenada)To Drill Sleepy Deposit, Cadillac Break Properties, Val d'Or |
29/03/2007 | (Orenada)Intersects 21.37 g/t Gold over 4.05 m on Orenada Property, V... |
|
Communiqués de Presse de VanEck Vectors Global Alternative Energy ETF |
27/07/2016 | Alexandria Minerals Identifies Prospective Targets on Its “T... |
24/06/2016 | Alexandria to Re-Start Drill Program on Its 100% Owned Trian... |
22/06/2016 | Alexandria Minerals Increases Private Placement to $5.1 Mill... |
13/06/2016 | Alexandria Minerals Closes First Tranche of Financing, Raise... |
01/06/2016 | Alexandria Signs Memorandum of Understanding with Matchewan ... |
30/05/2016 | Alexandria Minerals Announces $4 Million Private Placement |
19/05/2016 | Alexandria Enters into Option Agreement with Quinto Real Cap... |
13/04/2016 | Alexandria Drills Triangle Zone-like Targets on its Airport ... |
22/03/2016 | Alexandria Geophysical Survey Reveals New Targets on the Fan... |
07/03/2016 | Alexandria Minerals Sees New Gold Potential at Orenada Throu... |
19/01/2016 | Alexandria Minerals Provides Update of Activities |
11/01/2016 | Alexandria Minerals Announces Intention to Conduct a Normal ... |
06/11/2015 | Alexandria Minerals Corporation Closes Second Tranche of Pri... |
05/11/2015 | Alexandria Minerals Increases Financing to $1.875 Million |
24/10/2015 | Sandstorm Gold Provides Asset Updates |
23/10/2015 | Sandstorm Gold Provides Asset Updates |
23/10/2015 | Alexandria Minerals Closes $1,000,000 First Tranche of Finan... |
22/10/2015 | Alexandria Minerals to Raise $1.8 Million |
05/10/2015 | Alexandria Files NI 43-101 Technical Report for Hudvam Proje... |
19/08/2015 | Alexandria Increases Resources at its Hudvam Project in Flin... |
05/08/2015 | Alexandria Engages FronTier Merchant Capital Group for Inves... |
02/07/2015 | Alexandria Files WIM Technical Report on SEDAR |
22/04/2015 | Alexandria Drills High Grade Gold Veins At Orenada, Includin... |
01/04/2015 | Alexandria Review of Cadillac Break Property Geophysics Yiel... |
19/03/2015 | Alexandria Provides Summary of Recently Acquired Assets and ... |
19/03/2015 | Provides Summary of Recently Acquired Assets and Update of A... |
16/03/2015 | Alexandria Minerals Acquisition of Murgor Resources Complete... |
10/03/2015 | acquisition of Murgor Resources completed |
10/03/2015 | Alexandria Minerals Acquisition of Murgor Resources Complete... |
17/02/2015 | Alexandria Begins Drilling Copper-Gold Zone in Val d'Or |
17/02/2015 | Begins Drilling Copper-Gold Zone in Val d'Or |
02/02/2015 | Alexandria's Acquisition of Murgor Clears Quebec Superior Co... |
02/02/2015 | Alexandria Minerals Corporation Closes Financing |
02/02/2015 | Alexandria Minerals Corporation Announces $500,000 Financing |
28/01/2015 | Alexandria's Acquisition of Murgor Clears Quebec Superior Co... |
27/01/2015 | Murgor Resources obtains interim order for plan of arrangeme... |
23/12/2014 | Alexandria Minerals Corporation to acquire Murgor Resources ... |
23/12/2014 | to acquire Murgor Resources Inc. |
09/12/2014 | Alexandria Files National Instrument 43-101 Technical Report... |
10/01/2014 | Happy New Year from Alexandria Minerals |
25/11/2013 | Expands West Zone by 100m With Wide Gold-Copper Intersection... |
24/10/2013 | Annual General Meeting Brings Michael Pesner to Board |
21/10/2013 | Closes Second Tranche of Private Placement for Gross Proceed... |
18/10/2013 | Announces Increase in Private Placement to $1,026,000 |
11/09/2013 | Closes First Tranche of Financing |
10/09/2013 | Announces $800,000 Financing |
24/07/2013 | (Akasaba)Drilling Identifies New Target Zones North and South of Main... |
15/05/2013 | Expands Sleepy Gold Deposit With Drill Intersection of 3.82 ... |
28/03/2013 | Provides Update on Spring 2013 Activities |
13/03/2013 | (Akasaba)Files Updated National Instrument 43-101 Compliant Resource ... |
07/02/2013 | (Akasaba)Increases Indicated Resources 9% and Inferred Resources 263%... |
17/01/2013 | Provides Winter Exploration Update |
06/11/2012 | (Akasaba)Metallurgical Study Indicates 95% Recovery of Gold at Akasab... |
05/04/2012 | A Cool 1.4 Million Ounces: Alexandria Minerals Crosses the G... |
20/01/2012 | Mid-Day Breaking News From Alexandria Minerals and Galore Re... |
25/11/2011 | Meet Alexandria at the San Francisco Hard Assets Show |
15/09/2011 | Announces Agreement with NYC Radio, LLC |
19/05/2011 | Third Drill Rig Arrives on Alexandria's Cadillac Break Prope... |
12/04/2011 | (Akasaba)In-fill Drilling Intersects 7.44 g/t Au over 8.50 m at Akasa... |
23/07/2010 | Engages Pollitt & Co. as Market-Maker |
02/06/2010 | Featured on BNN Commodities Report |
23/03/2010 | Announces $1,820,000 Equity Investment by Agnico-Eagle Mines... |
08/10/2009 | Mapping Program Finds More Evidence For Gold at Matachewan ... |
30/09/2009 | Options Val d'Or Property to Kalahari Resources |
22/07/2009 | Alexandria Secures 100% Interest in Valdora Gold Property, V... |
02/07/2008 | and NioGold Mining to Enter JV on Siscoe East in Val d'Or |
08/04/2008 | to Acquire 100% Interest in Remaining Cadillac Break Gold P... |
04/12/2007 | Increases Size of Cadillac Break Properties, Val d'Or; Drill... |
18/10/2007 | WILL BE PRESENT AT THE UPCOMING Global Chinese |
19/09/2007 | Continues to Intersect Shallow Gold at Orenada 2 |
05/09/2007 | Drills 3.18 g/t Gold Over 6.60 meters at Orenada 4; Begins T... |
18/04/2007 | to Raise $5,500,000; Second Rig Expands Drilling Program Alo... |
Publication de commentaires terminée |
|
|