|
Producteur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
| Dynegy | | DYN | 4 482,98M | 131,35M | 34,13 | US$ | | 4,80 | 16,37% | 156,62% | 292,30% | | | |
| Spire | | SPIR | 123,85M | 9,21M | 13,45 | US$ | | 1,66 | 14,08% | 71,99% | 186,78% | | | |
| Sterling Res. | | SLG.V | 5,80M | 147,19M | 0,055 | CA$ | | 0,01 | 10,00% | -45,00% | -38,89% | | | |
| US Energy | | USEG | 9,21M | 5,98M | 1,54 | US$ | | 0,12 | 8,45% | 54,00% | 35,09% | | | |
| Nexus Energy | | NXS.AX | 130,24M | 1 330,22M | 0,15 | AU$ | | 0,01 | 7,14% | 0,00% | -51,61% | | | |
| Rusoro Mining | | RML.V | 257,67M | 544,77M | 0,66 | CA$ | | 0,04 | 6,45% | 6,45% | 65,00% | | | |
|
|
En développement |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
| Copper Fox | | CUU.V | 87,38M | 427,81M | 0,285 | CA$ | | 0,04 | 16,33% | 35,71% | 78,13% | | | |
| Panoro | | PML.V | 11,22M | 47,44M | 0,33 | CA$ | | 0,04 | 11,86% | 153,85% | 230,00% | | | |
| Western Copper and Gold | | WRN.TO | 120,62M | 95,09M | 1,77 | CA$ | | 0,18 | 11,32% | 1,14% | 7,27% | | | |
| Western Copper and Gold | | WRN | 121,72M | 95,09M | 1,28 | US$ | | 0,13 | 11,30% | -3,76% | 5,79% | | | |
| Maritime Resources Corp. | | MAE.V | 2,33M | 59,04M | 0,055 | CA$ | | 0,01 | 10,00% | 10,00% | 10,00% | | | |
| Altiplano Metals | | APN.V | 1,27M | 32,21M | 0,055 | CA$ | | 0,01 | 10,00% | -50,00% | -31,25% | | | |
| Fortune Bay | | FOR.V | | | 0,305 | CA$ | | 0,03 | 8,93% | 0,00% | 0,00% | | | |
| Fission Uranium | | FCU.TO | 270,88M | 484,60M | 0,78 | CA$ | | 0,06 | 8,33% | -27,78% | -14,29% | | | |
| Emmerson | | ERM.AX | 14,86M | 379,43M | 0,06 | AU$ | | 0,00 | 7,14% | 0,00% | 0,00% | | | |
|
|
Explorateur |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
| Minsud Resources Corp. | | MSR.V | 87,11M | 121,55M | 1 | CA$ | | 0,30 | 42,86% | 21,95% | -4,76% | | | |
| Southern Silver Expl. | | SSV.V | 16,90M | 85,75M | 0,275 | CA$ | | 0,06 | 27,91% | 71,88% | 96,43% | | | |
| Jazz Resources | | JZR.V | 3,43M | 19,15M | 0,25 | CA$ | | 0,05 | 21,95% | 31,58% | 19,05% | | | |
| Archer Expl. | | AXE.AX | 34,92M | 137,19M | 0,39 | AU$ | | 0,07 | 20,00% | 0,00% | -4,88% | | | |
| Transition Metals | | XTM.V | 1,69M | 33,77M | 0,07 | CA$ | | 0,01 | 16,67% | 40,00% | 0,00% | | | |
| Landis Mining | | LIS.V | 2,21M | 25,65M | 0,12 | CA$ | | 0,02 | 14,29% | -61,29% | -60,00% | | | |
| Glass Earth Gold Ltd | | GEL.V | 11,01M | 180,67M | 0,085 | CA$ | | 0,01 | 13,33% | -22,73% | -15,00% | | | |
| Redstar Gold | | RGC.V | 8,33M | 47,44M | 0,245 | CA$ | | 0,03 | 11,36% | 36,11% | 44,12% | | | |
| Q-Gold Res. | | QGR.V | 2,74M | 25,47M | 0,15 | CA$ | | 0,02 | 11,11% | 650,00% | 650,00% | | | |
| Tres-or Res. | | TRS.V | 7,25M | 101,13M | 0,1 | CA$ | | 0,01 | 11,11% | 25,00% | 25,00% | | | |
| Condor Res. | | CN.V | 11,34M | 102,06M | 0,155 | CA$ | | 0,02 | 10,71% | -63,10% | -63,95% | | | |
| Radisson Mining | | RDS.V | 21,53M | 107,29M | 0,28 | CA$ | | 0,03 | 9,80% | 40,00% | 33,33% | | | |
| Fancamp Expl. | | FNC.V | 6,53M | 151,80M | 0,06 | CA$ | | 0,01 | 9,09% | -25,00% | -25,00% | | | |
| Falco Resources | | FPC.V | 42,83M | 157,29M | 0,38 | CA$ | | 0,03 | 8,57% | 216,67% | 216,67% | | | |
| KEFI | | KEFI.L | 2,55M | 332,70M | 0,638 | GBX | | 0,05 | 8,50% | -0,31% | 13,93% | | | |
| Karelian Diamond | | KDR.L | 364,89K | 23,38M | 1,3 | GBX | | 0,10 | 8,33% | -44,68% | -49,02% | | | |
| Majestic Gold | | MJS.V | 2,72M | 47,44M | 0,08 | CA$ | | 0,01 | 6,67% | 14,29% | -20,00% | | | |
| Eskay Mining Corp. | | ESK.V | 12,31M | 107,38M | 0,16 | CA$ | | 0,01 | 6,67% | -56,76% | -52,94% | | | |
| Lara Expl. | | LRA.V | 38,98M | 34,21M | 1,59 | CA$ | | 0,09 | 6,00% | 218,00% | 183,93% | | | |
| Benton Resources Inc. | | BEX.V | 5,12M | 79,41M | 0,09 | CA$ | | 0,00 | 5,88% | -55,00% | -40,00% | | | |
| Houston American | | HUSA | 85,42M | 57,71M | 1,48 | US$ | | 0,08 | 5,71% | -17,32% | -17,32% | | | |
|
|
Autres |
| Nom | | Symbol | Market Cap (US$) | Shares Out | Cours | Devise | Ouvert | Var. | % Var. | YTD | 52Weeks | % Volume | Trendpower | News |
| Canterra Minerals CORP. | | CTM.V | 4,23M | 84,40M | 0,07 | CA$ | | 0,03 | 55,56% | -30,00% | 40,00% | | | |
| Alliance Mining Corp. | | ALM.V | 8,60M | 60,01M | 0,2 | CA$ | | 0,03 | 17,65% | 150,00% | 122,22% | | | |
| Jatenergy LTD | | JAT.AX | 55,97M | 176,81M | 0,485 | AU$ | | 0,07 | 16,87% | 0,00% | 34,72% | | | |
| Zenyatta Ventures Ltd. | | ZEN.V | 57,63M | 60,46M | 1,33 | CA$ | | 0,18 | 15,65% | -8,28% | -19,39% | | | |
| Minbos Resources LTD | | MNB.AX | 96,29M | 2 458,51M | 0,06 | AU$ | | 0,01 | 13,21% | 0,00% | -33,33% | | | |
| Luiri Gold LTD | | LGM.AX | 60,11M | 460,42M | 0,2 | AU$ | | 0,02 | 11,11% | 0,00% | 33,33% | | | |
| Hazer Group LTD | | HZR.AX | 14,94M | 62,72M | 0,365 | AU$ | | 0,03 | 8,96% | 0,00% | -39,17% | | | |
| Pinetree | | PNP.TO | 33,95M | 4,52M | 10,48 | CA$ | | 0,86 | 8,94% | 191,11% | 173,63% | | | |
| Alstom | | ALO.PA | 4 957,64M | 219,13M | 21,31 | €UR | | 1,66 | 8,45% | 74,96% | 50,39% | | | |
| Matrix Composites & Engineering LTD | | MCE.AX | 15,91M | 93,75M | 0,26 | AU$ | | 0,02 | 8,33% | 0,00% | -3,70% | | | |
| Agrimin LTD | | AMN.AX | 15,29M | 156,17M | 0,15 | AU$ | | 0,01 | 7,14% | 0,00% | -40,00% | | | |
| Bougainville Copper LTD | | BOC.AX | 123,04M | 401,06M | 0,47 | AU$ | | 0,03 | 6,82% | 0,00% | 6,82% | | | |
| Weebit Nano Ltd | | WBT.AX | 1 286,26M | 598,95M | 3,29 | AU$ | | 0,20 | 6,47% | 0,00% | -17,13% | | | |
| Nufarm LTD | | NUF.AX | 675,73M | 266,81M | 3,88 | AU$ | | 0,22 | 6,01% | 0,00% | -19,33% | | | |
|
|
|