LSE
XTA.L
963,50 GBX
-9,02%
Glencore Xstrata - Results of the 2013 AGM
Publié le 16 mai 2013
NEWS RELEASE
Baar, 16 May 2013
Results of the 2013 AGM
Glencore Xstrata plc announces the results of the poll on the Resolutions
at the Annual General Meeting held on 16 May 2013. Resolutions 1 to 6 and
16 to 21 were carried.
| VOTES | % | VOTES | % | VOTES | % of | VOTES
| FOR | | AGAINST | | TOTAL | ISC | WITHHELD
| | | | | | VOTED |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 1 | 8,248,747,85 | 98.97 | 86,061,076 | 1.03 | 8,334,808,92 | 62.84 | 25,050,253
by Ordinary | 1 | | | | 7 | % |
Resolution: | | | | | | |
To receive the | | | | | | |
Company�s 2012 report | | | | | | |
and accounts | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 2 | 8,331,576,46 | 99.96 | 3,233,779 | 0.04 | 8,334,810,24 | 62.84 | 25,049,438
by Ordinary | 3 | | | | 2 | % |
Resolution: | | | | | | |
To declare a final | | | | | | |
dividend of | | | | | | |
U.S.$0.1035 per | | | | | | |
ordinary share for | | | | | | |
the year ended 31 | | | | | | |
December 2012 | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 3 | 8,296,342,80 | 99.54 | 38,343,508 | 0.46 | 8,334,686,31 | 62.84 | 25,173,367
by Ordinary | 5 | | | | 3 | % |
Resolution: | | | | | | |
To re-elect Ivan | | | | | | |
Glasenberg as a | | | | | | |
Director | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 4 | 7,906,103,52 | 94.90 | 425,100,432 | 5.10 | 8,331,203,95 | 62.81 | 25,214,860
by Ordinary | 2 | | | | 4 | % |
Resolution: | | | | | | |
To re-elect Anthony | | | | | | |
Hayward as a Director | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 5 | 8,230,036,06 | 99.31 | 57,123,496 | 0.69 | 8,287,159,56 | 62.48 | 72,700,115
by Ordinary | 9 | | | | 5 | % |
Resolution: | | | | | | |
To re-elect Leonhard | | | | | | |
Fischer as a Director | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 6 | 7,494,041,91 | 90.05 | 828,425,977 | 9.95 | 8,322,467,89 | 62.75 | 37,391,788
by Ordinary | 4 | | | | 1 | % |
Resolution: | | | | | | |
To re-elect William | | | | | | |
Macaulay as a Director | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 7 | 1,187,519,22 | 19.15 | 5,013,608,10 | 80.85 | 6,201,127,33 | 46.75 | 737,694,18
by Ordinary | 6 | | 9 | | 5 | % | 0
Resolution: | | | | | | |
To elect Sir John Bond | | | | | | |
as a Director | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 9 | 2,427,683,98 | 35.56 | 4,399,008,14 | 64.44 | 6,826,692,12 | 51.47 | 112,971,92
by Ordinary | 5 | | 2 | | 7 | % | 6
Resolution: | | | | | | |
To elect Ian Strachan | | | | | | |
as a Director | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 10 | 1,549,734,36 | 24.98 | 4,654,772,83 | 75.02 | 6,204,507,20 | 46.78 | 735,156,84
by Ordinary | 9 | | 8 | | 7 | % | 4
Resolution: | | | | | | |
To elect Con | | | | | | |
Fauconnier as a | | | | | | |
Director | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 11 | 2,919,567,05 | 42.24 | 3,992,359,64 | 57.76 | 6,911,926,69 | 52.11 | 27,769,684
by Ordinary | 3 | | 2 | | 5 | % |
Resolution: | | | | | | |
To elect Peter Hooley | | | | | | |
as a Director | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 16 | 6,466,288,69 | 78.27 | 1,795,475,36 | 21.73 | 8,261,764,05 | 62.29 | 93,986,325
by Ordinary | 2 | | 7 | | 9 | % |
Resolution: | | | | | | |
To approve the | | | | | | |
Directors� | | | | | | |
Remuneration Report | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 17 | 8,216,398,47 | 98.58 | 118,330,116 | 1.42 | 8,334,728,58 | 62.84 | 25,112,488
by Ordinary | 1 | | | | 7 | % |
Resolution: | | | | | | |
To reappoint Deloitte | | | | | | |
LLP as auditors | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 18 | 8,271,885,21 | 99.25 | 62,843,018 | 0.75 | 8,334,728,23 | 62.84 | 25,112,843
by Ordinary | 4 | | | | 2 | % |
Resolution: | | | | | | |
To authorise the audit | | | | | | |
committee to fix the | | | | | | |
remuneration of the | | | | | | |
auditors | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 19 | 8,032,954,84 | 96.49 | 292,445,534 | 3.51 | 8,325,400,37 | 62.77 | 30,351,024
by Ordinary | 0 | | | | 4 | % |
Resolution: | | | | | | |
To allot shares up to | | | | | | |
a certain amount | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 20 | 8,304,118,65 | 99.67 | 27,122,229 | 0.33 | 8,331,240,88 | 62.81 | 25,121,345
by Special Resolution: | 9 | | | | 8 | % |
To empower the | | | | | | |
Directors to allot | | | | | | |
equity securities | | | | | | |
-------------------------+---------------+----------+---------------+--------+---------------+--------+-------------
Resolution 21 | 8,333,103,79 | 99.98 | 1,296,029 | 0.02 | 8,334,399,82 | 62.84 | 25,408,922
by Special Resolution: | 8 | | | | 7 | % |
To make market | | | | | | |
purchases of ordinary | | | | | | |
shares. | | | | | | |
The full text of the resolutions were set out in the Notice of 2013 AGM.
Prior to the poll being held on Resolution 8, a resolution was passed to
not put that resolution to the meeting. As set out in the Notice of Meeting
as the Merger with Xstrata became effective prior to the AGM Resolutions
12-15 were no longer relevant.
For further information, please contact:
Paul Smith (Investors) Charles Watenphul (Media)
John Burton (Company Secretary)
t: +41 (0)41 709 2487 t: +41 (0)41 709 2462 t:
+41 (0)41 709 2619
m: +41 (0)79 947 1348 m:+41 (0)79 904 3320 m:
+41 (0)79 944 5434
e: paul.smith@glencore.com e: charles.watenphul@glencore.com e:
john.burton@glencore.com
Martin Fewings (Investors) Elisa Morniroli (Investors)
Finsbury (Media)
t: +41 (0)41 709 2880 t: +41 (0)41 709 2818 Guy
Lamming
m: +41 (0)79 737 5642 m: +41 (0)79 833 0508
Dorothy Burwell
e: martin.fewings@glencore.com e: elisa.morniroli@glencore.com t:
+44 (0)20 7251 3801
About Glencore Xstrata plc
Glencore is one of the world�s leading integrated producers and marketers
of commodities, headquartered in Baar, Switzerland, and listed on the
London and Hong Kong Stock Exchanges. Glencore has worldwide activities in
the production, sourcing, processing, refining, transporting, storage,
financing and supply of Metals and Minerals, Energy Products and
Agricultural Products.
LEGAL DISCLAIMER. The contents of this electronic communication
and any attached documents are strictly confidential and they may not
be used or disclosed by someone who is not a named recipient.
If you have received this electronic communication in error please notify
the sender by replying to this electronic communication inserting the
word "misdirected" as the subject and delete this communication from
your system.
Les autres articles de la compagnie