|
Amur Minerals
|
|
|
EXPLORATION STAGE |
CODE : AMC.L |
ISIN : VGG042401007 |
|
|
|
|
LSE
|
GBX
0.090
|
09/06 |
17:29 |
-
|
3.45%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.087
|
0.100 |
0.080 |
0.100 |
5,981,640 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
- -
- |
- |
- -
0.090
|
- |
- |
|
Shares Oustanding | Shares Fully Diluted |
634,429,789 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
57,098,682 | - |
|
|
|
|
|
Explores for |
Cobalt - Copper - Gold - Molybdenum - Nickel
|
|
|
|
|
5 last quote data of Amur Minerals
|
Date | 8/31/2023 | 9/1/2023 | 9/4/2023 | 9/5/2023 | 9/6/2023 |
Last | 0.085 | 0.100 | 0.089 | 0.087 | 0.090 |
Var. | +6.25% | +17.65% | -11.00% | -2.25% | +3.45% |
Vol. | 6 005 233 | 2 503 351 | 1 136 113 | 6 280 424 | 5 981 640 |
Open | 0.080 | 0.080 | 0.100 | 0.072 | 0.100 |
Highest | 0.110 | 0.110 | 0.110 | 0.090 | 0.100 |
Lowest | 0.080 | 0.080 | 0.080 | 0.070 | 0.080 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | ∞% | 0.00 | 0.00 |
2023 | -100.00% | 1.99 | 0.00 |
2022 | -41.52% | 4.01 | 0.70 |
2021 | 6.87% | 2.69 | 1.22 |
2020 | -21.95% | 3.50 | 0.85 |
|
|
Volume |
30 days average |
3712451 |
day volume |
5981640 |
variation |
61,12 % |
|
|
|
Last | 0.09 |
200 days | 0.04 |
150 days | 0.00 |
50 days | 0.00 |
20 days | 0.00 |
|
|
Indicators
|
RSI(14) |
49.61 %
|
RVI(7) |
49.36 %
|
STO(14) |
45.23 %
|
Range (?)
|
51.08 %
|
Weekly
|
Bollinger Up |
15.43
|
Bollinger Down |
-0.14
|
Daily
|
Bollinger Up |
12.7
|
Bollinger Down |
9.71
|
|
|
|
|