|
Aura Minerals Inc.
|
|
|
PRODUCER |
CODE : ORA.TO |
ISIN : CA05152Q3052 |
|
|
|
|
TORONTO
|
CA$
15.87
|
11/13 |
16:00 |
-0.340
|
-2.1%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
16.21
|
16.46 |
15.66 |
16.46 |
30,045 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
8.37 -
18.09 |
69.55% |
8.37 -
18.09
|
73.82% |
3.05% |
|
Shares Oustanding | Shares Fully Diluted |
36,590,000 | 80,230,718 |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
580,683,300 | 1,273,261,495 |
|
|
|
Produces |
Copper - Gold - Silver
|
|
|
Explores for |
Copper - Gold - Iron
|
|
|
|
|
5 last quote data of Aura Minerals Inc.
|
Date | 11/7/2024 | 11/8/2024 | 11/11/2024 | 11/12/2024 | 11/13/2024 |
Last | 17.56 | 17.36 | 16.47 | 16.21 | 15.87 |
Var. | -1.18% | -1.14% | -5.13% | -1.58% | -2.10% |
Vol. | 12 435 | 11 282 | 32 530 | 9 100 | 30 045 |
Open | 17.76 | 17.38 | 17.33 | 16.42 | 16.46 |
Highest | 17.85 | 17.38 | 17.33 | 16.42 | 16.46 |
Lowest | 17.36 | 16.92 | 16.19 | 16.18 | 15.66 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | 71.94% | 9.96 | 10.00 |
2023 | 16.39% | 9.99 | 10.00 |
2022 | -22.56% | 9.94 | 10.00 |
2021 | -31.04% | 17.50 | 10.00 |
2020 | -42.37% | 93.39 | 11.30 |
|
|
Volume |
30 days average |
0 |
day volume |
30045 |
variation |
0,00 % |
|
|
|
20 days | 17.10 |
50 days | 16.11 |
Last | 15.87 |
150 days | 13.58 |
200 days | 12.43 |
|
|
Indicators
|
RSI(14) |
76.52 %
|
RVI(7) |
37.29 %
|
STO(14) |
22.22 %
|
Range (?)
|
1131.25 %
|
Weekly
|
Bollinger Up |
1.94
|
Bollinger Down |
-0.8
|
Daily
|
Bollinger Up |
2.4
|
Bollinger Down |
0.97
|
|
|
|
|