|
Terracom Limited
|
|
|
|
|
AUSTRALIA
|
AU$
0.230
|
11/14 |
16:10 |
-
|
0%
|
|
|
Prev close |
Open |
Low |
High |
Volume |
0.230
|
0.230 |
0.220 |
0.235 |
2,939,973 |
Year l/h |
YTD var. |
52 week l/h |
52 week var.
|
1 month var.
|
0.160 -
0.430 |
-46.51% |
0.160 -
0.440
|
-30.30% |
6.98% |
|
Shares Oustanding | Shares Fully Diluted |
2,714,929,920 | - |
Mkt Cap Oustanding | Mkt Cap Fully Diluted |
624,433,882 | - |
|
|
|
|
|
|
5 last quote data of Terracom Limited
|
Date | 11/8/2024 | 11/11/2024 | 11/12/2024 | 11/13/2024 | 11/14/2024 |
Last | 0.225 | 0.220 | 0.230 | 0.230 | 0.230 |
Var. | +2.27% | -2.22% | +4.55% | +0.00% | +0.00% |
Vol. | 2 466 805 | 1 839 140 | 3 009 235 | 2 988 291 | 2 939 973 |
Open | 0.225 | 0.230 | 0.220 | 0.230 | 0.230 |
Highest | 0.235 | 0.230 | 0.235 | 0.245 | 0.235 |
Lowest | 0.220 | 0.217 | 0.215 | 0.225 | 0.220 |
|
|
Annual variation |
Date | Variation | High | Low |
2024 | -45.24% | 0.44 | 0.15 |
2023 | -54.84% | 1.03 | 0.30 |
2022 | 416.67% | 1.19 | 0.18 |
2021 | 5.88% | 0.26 | 0.08 |
2020 | -54.05% | 0.37 | 0.09 |
|
|
Volume |
30 days average |
1981678 |
day volume |
2939973 |
variation |
48,36 % |
|
|
|
Last | 0.23 |
200 days | 0.22 |
150 days | 0.21 |
20 days | 0.21 |
50 days | 0.20 |
|
|
Indicators
|
RSI(14) |
79.28 %
|
RVI(7) |
10.37 %
|
STO(14) |
100 %
|
Range (?)
|
33.33 %
|
Weekly
|
Bollinger Up |
0.05
|
Bollinger Down |
0.02
|
Daily
|
Bollinger Up |
0.04
|
Bollinger Down |
0.02
|
|
|
|
|